Player list - Game List - Map List - Overall Stats
Players ranked by:Kills, Deaths, Suicides - Frags, Score, Effeciency, Skill - Games, Time, Wins, Placed - Per Game Stats - Per Hour Stats - Ranking
# | Name | Rank | Kills | Deaths | Suicides | Frags | EFF % | Skill | Games | Time | Wins | Placed | Weapon Usage |
|
1 | Zombie | info | 15556 | 629 | 325 | 58 | 571 | 62.15 | 1.64 | 36 | 7H, 59M, 30S | 27 | 34 | |
2 | Dan | info | 15078 | 116 | 21 | 9 | 107 | 79.45 | 3.74 | 7 | 1H, 8M, 35S | 4 | 5 | |
3 | Vsauce1 | info | 13746 | 142 | 54 | 15 | 127 | 67.30 | 2.03 | 7 | 1H, 24M, 24S | 7 | 7 | |
4 | Poody | info | 13678 | 142 | 42 | 10 | 132 | 73.20 | 2.68 | 7 | 1H, 33M, 56S | 6 | 6 | |
5 | SpellIcupnigga | info | 13536 | 105 | 28 | 17 | 88 | 70.00 | 2.28 | 4 | 48M, 54S | 4 | 4 | |
6 | clarry | info | 13335 | 142 | 47 | 5 | 137 | 73.20 | 2.68 | 8 | 1H, 41M, 26S | 4 | 6 | |
7 | Poc | info | 13303 | 58 | 8 | 2 | 56 | 85.29 | 5.27 | 4 | 30M, 21S | 3 | 4 | |
8 | MY BALLS ITCH! | info | 13193 | 67 | 20 | 3 | 64 | 74.44 | 2.79 | 3 | 42M, 15S | 3 | 3 | |
9 | U.K.R.O.P. | info | 13170 | 211 | 142 | 28 | 183 | 55.38 | 1.23 | 18 | 4H, 16M, 35S | 13 | 17 | |
10 | SomeRandomFaggot | info | 13056 | 481 | 166 | 36 | 445 | 70.42 | 2.37 | 20 | 3H, 22M, 55S | 17 | 20 | |
11 | Blade-Stride | info | 12911 | 89 | 20 | 20 | 69 | 68.99 | 2.17 | 7 | 1H, 45M, 0S | 7 | 7 | |
12 | Crash | info | 12897 | 71 | 17 | 5 | 66 | 76.34 | 3.09 | 3 | 23M, 55S | 3 | 3 | |
13 | Totally Not A Squid | info | 12824 | 48 | 14 | 9 | 39 | 67.61 | 2.00 | 3 | 44M, 12S | 3 | 3 | |
14 | rhythm | info | 12675 | 49 | 21 | 3 | 46 | 67.12 | 1.96 | 4 | 42M, 3S | 2 | 4 | |
15 | Toschi | info | 12546 | 95 | 30 | 3 | 92 | 74.22 | 2.79 | 5 | 1H, 7M, 3S | 3 | 5 | |
16 | TC | info | 12532 | 96 | 48 | 6 | 90 | 64.00 | 1.75 | 4 | 45M, 52S | 3 | 4 | |
17 | Zalupa | info | 12441 | 39 | 4 | 1 | 38 | 88.64 | 6.50 | 2 | 23M, 39S | 1 | 1 | |
18 | Slim | info | 12349 | 53 | 13 | 6 | 47 | 73.61 | 2.65 | 3 | 34M, 28S | 2 | 2 | |
19 | SolidWater | info | 12302 | 103 | 58 | 18 | 85 | 57.54 | 1.34 | 6 | 1H, 14M, 0S | 3 | 6 | |
20 | mixtape | info | 12256 | 35 | 8 | 1 | 34 | 79.55 | 3.50 | 2 | 22M, 28S | 2 | 2 | |
21 | Itchy | info | 12232 | 29 | 2 | 3 | 26 | 85.29 | 4.83 | 2 | 16M, 11S | 2 | 2 | |
22 | UnnamedPlayer | info | 12204 | 1136 | 1231 | 481 | 655 | 39.89 | 0.66 | 142 | 1D, 2H, 30M, 48S | 34 | 109 | |
23 | Pertho | info | 12204 | 46 | 13 | 4 | 42 | 73.02 | 2.56 | 5 | 38M, 41S | 1 | 2 | |
24 | FlawedSymmetry | info | 12161 | 84 | 42 | 4 | 80 | 64.62 | 1.79 | 4 | 55M, 40S | 3 | 4 | |
25 | LEWY | info | 12134 | 52 | 20 | 14 | 38 | 60.47 | 1.49 | 3 | 40M, 28S | 2 | 3 | |
26 | AssSalad | info | 12091 | 43 | 14 | 3 | 40 | 71.67 | 2.39 | 2 | 30M, 0S | 2 | 2 | |
27 | {Grubod|666} | info | 11991 | 61 | 34 | 11 | 50 | 57.55 | 1.33 | 4 | 35M, 38S | 2 | 2 | |
28 | Kevin by day | info | 11981 | 46 | 16 | 12 | 34 | 62.16 | 1.59 | 2 | 28M, 8S | 2 | 2 | |
29 | George Michael | info | 11891 | 42 | 11 | 0 | 42 | 79.25 | 3.50 | 2 | 21M, 43S | 1 | 2 | |
30 | Mozok | info | 11792 | 219 | 162 | 44 | 175 | 51.53 | 1.06 | 15 | 3H, 3M, 36S | 9 | 15 | |
31 | RYSZARD PL WISLA | info | 11737 | 23 | 1 | 5 | 18 | 79.31 | 3.29 | 2 | 29M, 59S | 2 | 2 | |
32 | JR_Quake | info | 11630 | 50 | 14 | 30 | 20 | 53.19 | 1.11 | 4 | 52M, 6S | 0 | 0 | |
33 | Bobcatmemelord | info | 11592 | 94 | 66 | 8 | 86 | 55.95 | 1.25 | 4 | 36M, 17S | 2 | 4 | |
34 | whilhelm | info | 11445 | 50 | 30 | 21 | 29 | 49.50 | 0.96 | 3 | 34M, 48S | 1 | 2 | |
35 | Phr00t | info | 11439 | 72 | 24 | 1 | 71 | 74.23 | 2.77 | 4 | 55M, 44S | 4 | 4 | |
36 | Nomercy | info | 11400 | 474 | 423 | 94 | 380 | 47.83 | 0.92 | 35 | 8H, 1M, 46S | 17 | 33 | |
37 | Nek.12 | info | 11396 | 28 | 10 | 8 | 20 | 60.87 | 1.47 | 2 | 23M, 19S | 1 | 2 | |
38 | Adriano | info | 11388 | 29 | 10 | 0 | 29 | 74.36 | 2.64 | 2 | 21M, 48S | 2 | 2 | |
39 | Meta | info | 11371 | 56 | 32 | 4 | 52 | 60.87 | 1.51 | 3 | 36M, 4S | 2 | 3 | |
40 | Mor94oK | info | 11352 | 57 | 30 | 17 | 40 | 54.81 | 1.19 | 3 | 41M, 6S | 2 | 3 | |
41 | chrs | info | 11349 | 25 | 9 | 2 | 23 | 69.44 | 2.08 | 2 | 26M, 19S | 1 | 1 | |
42 | GravitarHank | info | 11297 | 39 | 17 | 1 | 38 | 68.42 | 2.05 | 2 | 29M, 8S | 2 | 2 | |
43 | DSHAF | info | 11247 | 42 | 22 | 2 | 40 | 63.64 | 1.68 | 3 | 30M, 11S | 2 | 2 | |
44 | Cross Angsty | info | 11226 | 357 | 297 | 62 | 295 | 49.86 | 0.99 | 23 | 5H, 9M, 1S | 7 | 22 | |
45 | fulkram | info | 11226 | 29 | 17 | 9 | 20 | 52.73 | 1.07 | 2 | 30M, 0S | 2 | 2 | |
46 | LiquidWarrior | info | 11182 | 20 | 4 | 7 | 13 | 64.52 | 1.67 | 2 | 17M, 17S | 2 | 2 | |
47 | Roomsaver | info | 11132 | 315 | 304 | 63 | 252 | 46.19 | 0.86 | 23 | 4H, 9M, 40S | 4 | 22 | |
48 | RodriigoL | info | 11065 | 53 | 33 | 29 | 24 | 46.09 | 0.84 | 3 | 44M, 18S | 1 | 3 | |
49 | JeffyJawnn | info | 11000 | 41 | 26 | 4 | 37 | 57.75 | 1.32 | 3 | 34M, 28S | 1 | 3 | |
50 | RealJoeSixPak | info | 10984 | 26 | 12 | 2 | 24 | 65.00 | 1.73 | 2 | 29M, 30S | 1 | 2 | |
51 | King Leopold II | info | 10980 | 45 | 28 | 2 | 43 | 60.00 | 1.45 | 2 | 30M, 0S | 2 | 2 | |
52 | P3 | info | 10975 | 47 | 28 | 8 | 39 | 56.63 | 1.27 | 3 | 35M, 36S | 1 | 3 | |
53 | ZHORIK2801 | info | 10899 | 38 | 29 | 23 | 15 | 42.22 | 0.72 | 2 | 29M, 46S | 0 | 0 | |
54 | Mike Hunt | info | 10888 | 51 | 43 | 0 | 51 | 54.26 | 1.16 | 5 | 29M, 28S | 1 | 2 | |
55 | MonsieurAdams | info | 10882 | 55 | 40 | 5 | 50 | 55.00 | 1.20 | 3 | 44M, 47S | 3 | 3 | |
56 | Zeruel | info | 10877 | 56 | 38 | 5 | 51 | 56.57 | 1.27 | 3 | 43M, 50S | 2 | 3 | |
57 | EsferaCosmica | info | 10788 | 24 | 11 | 8 | 16 | 55.81 | 1.20 | 3 | 37M, 30S | 2 | 3 | |
58 | Ribs | info | 10788 | 31 | 22 | 7 | 24 | 51.67 | 1.03 | 3 | 44M, 20S | 2 | 3 | |
59 | uriel | info | 10745 | 28 | 26 | 21 | 7 | 37.33 | 0.58 | 3 | 45M, 0S | 2 | 3 | |
60 | CullenIsGod | info | 10663 | 20 | 13 | 5 | 15 | 52.63 | 1.05 | 2 | 29M, 50S | 2 | 2 | |
61 | Fetell | info | 10633 | 34 | 24 | 12 | 22 | 48.57 | 0.92 | 2 | 29M, 56S | 1 | 2 | |
62 | its free real estate | info | 10606 | 56 | 64 | 27 | 29 | 38.10 | 0.61 | 5 | 57M, 52S | 0 | 5 | |
63 | Adolfo Hilter | info | 10597 | 39 | 24 | 2 | 37 | 60.00 | 1.44 | 2 | 16M, 16S | 2 | 2 | |
64 | NotSoSerious | info | 10589 | 30 | 21 | 1 | 29 | 57.69 | 1.30 | 3 | 30M, 10S | 1 | 3 | |
65 | Kacper | info | 10571 | 80 | 68 | 1 | 79 | 53.69 | 1.14 | 4 | 40M, 27S | 2 | 4 | |
66 | Worm | info | 10515 | 77 | 63 | 13 | 64 | 50.33 | 1.00 | 5 | 1H, 13M, 52S | 4 | 5 | |
67 | Jiggy | info | 10481 | 44 | 32 | 7 | 37 | 53.01 | 1.10 | 4 | 30M, 7S | 0 | 2 | |
68 | Lelo | info | 10478 | 62 | 56 | 17 | 45 | 45.93 | 0.84 | 5 | 53M, 36S | 1 | 5 | |
69 | amp | info | 10455 | 27 | 18 | 35 | -8 | 33.75 | 0.50 | 2 | 27M, 14S | 2 | 2 | |
70 | snoozeBAG | info | 10453 | 23 | 19 | 4 | 19 | 50.00 | 0.96 | 2 | 15M, 18S | 1 | 2 | |
71 | Mel60 | info | 10381 | 37 | 32 | 20 | 17 | 41.57 | 0.70 | 2 | 29M, 36S | 1 | 2 | |
72 | FRANKITOOH_PROO:3 | info | 10370 | 52 | 40 | 8 | 44 | 52.00 | 1.06 | 6 | 1H, 18M, 18S | 5 | 6 | |
73 | igor | info | 10365 | 34 | 28 | 23 | 11 | 40.00 | 0.65 | 2 | 30M, 0S | 1 | 2 | |
74 | Reckr | info | 10360 | 32 | 24 | 19 | 13 | 42.67 | 0.73 | 3 | 40M, 31S | 1 | 3 | |
75 | John mfin Carmack | info | 10321 | 171 | 142 | 21 | 150 | 51.20 | 1.04 | 11 | 2H, 23M, 26S | 5 | 10 | |
76 | jo | info | 10302 | 31 | 21 | 11 | 20 | 49.21 | 0.94 | 2 | 24M, 7S | 1 | 1 | |
77 | Dimacord | info | 10296 | 43 | 43 | 4 | 39 | 47.78 | 0.90 | 3 | 42M, 47S | 0 | 2 | |
78 | Toza | info | 10284 | 26 | 17 | 7 | 19 | 52.00 | 1.04 | 3 | 45M, 0S | 2 | 3 | |
79 | Kingbronksman | info | 10280 | 21 | 16 | 13 | 8 | 42.00 | 0.70 | 2 | 30M, 0S | 2 | 2 | |
80 | .... | info | 10234 | 28 | 29 | 9 | 19 | 42.42 | 0.72 | 2 | 29M, 55S | 0 | 2 | |
81 | ShuSNoStb | info | 10197 | 26 | 25 | 16 | 10 | 38.81 | 0.62 | 2 | 30M, 0S | 1 | 2 | |
82 | Darwinmemesxd | info | 10189 | 63 | 70 | 11 | 52 | 43.75 | 0.77 | 4 | 36M, 18S | 0 | 4 | |
83 | Atlas | info | 10182 | 101 | 89 | 50 | 51 | 42.08 | 0.72 | 7 | 1H, 25M, 22S | 2 | 7 | |
84 | Dopper | info | 10177 | 35 | 35 | 22 | 13 | 38.04 | 0.60 | 3 | 40M, 1S | 2 | 3 | |
85 | silentcrow | info | 10175 | 28 | 23 | 5 | 23 | 50.00 | 0.97 | 4 | 55M, 40S | 2 | 4 | |
86 | Holdfast | info | 10155 | 70 | 70 | 4 | 66 | 48.61 | 0.93 | 4 | 37M, 59S | 1 | 4 | |
87 | ZoRro | info | 10148 | 53 | 47 | 7 | 46 | 49.53 | 0.96 | 4 | 45M, 39S | 1 | 3 | |
88 | lclhstr | info | 10108 | 147 | 130 | 24 | 123 | 48.84 | 0.95 | 12 | 2H, 30M, 5S | 5 | 12 | |
89 | synth | info | 10096 | 20 | 19 | 2 | 18 | 48.78 | 0.91 | 2 | 28M, 26S | 2 | 2 | |
90 | acidblood3 | info | 10092 | 48 | 76 | 7 | 41 | 36.64 | 0.57 | 4 | 55M, 7S | 1 | 4 | |
91 | VIRTUALBOY | info | 10080 | 25 | 24 | 4 | 21 | 47.17 | 0.86 | 2 | 29M, 50S | 1 | 2 | |
92 | Crusher | info | 10078 | 153 | 103 | 18 | 135 | 55.84 | 1.25 | 7 | 1H, 19M, 22S | 7 | 7 | |
93 | beto | info | 10075 | 66 | 63 | 17 | 49 | 45.21 | 0.81 | 6 | 1H, 26M, 19S | 2 | 6 | |
94 | DustyCloud | info | 10073 | 30 | 29 | 19 | 11 | 38.46 | 0.61 | 2 | 29M, 36S | 0 | 2 | |
95 | Kora | info | 10067 | 32 | 31 | 6 | 26 | 46.38 | 0.84 | 2 | 30M, 0S | 0 | 2 | |
96 | hydro | info | 10041 | 22 | 21 | 20 | 2 | 34.92 | 0.52 | 3 | 23M, 22S | 0 | 2 | |
97 | Sorete | info | 10030 | 40 | 34 | 3 | 37 | 51.95 | 1.05 | 2 | 27M, 50S | 0 | 2 | |
98 | UnnamedGamer | info | 10028 | 74 | 59 | 5 | 69 | 53.62 | 1.14 | 5 | 57M, 7S | 3 | 5 | |
99 | martina | info | 10028 | 21 | 20 | 0 | 21 | 51.22 | 1.00 | 2 | 28M, 21S | 1 | 2 | |
100 | Ned | info | 10000 | 31 | 15 | 18 | 13 | 48.44 | 0.91 | 2 | 41M, 1S | 0 | 0 | |
101 | BigBob | info | 9991 | 23 | 23 | 1 | 22 | 48.94 | 0.92 | 2 | 17M, 13S | 1 | 2 | |
102 | Matt.exe | info | 9986 | 51 | 56 | 18 | 33 | 40.80 | 0.68 | 3 | 43M, 57S | 0 | 3 | |
103 | qbit | info | 9981 | 96 | 103 | 9 | 87 | 46.15 | 0.85 | 7 | 1H, 14M, 48S | 1 | 5 | |
104 | Jeff | info | 9933 | 31 | 32 | 1 | 30 | 48.44 | 0.91 | 2 | 29M, 49S | 2 | 2 | |
105 | Ur Gf4 | info | 9929 | 28 | 29 | 7 | 21 | 43.75 | 0.76 | 2 | 30M, 0S | 0 | 2 | |
106 | Wingartz | info | 9925 | 63 | 66 | 5 | 58 | 47.01 | 0.88 | 6 | 1H, 27M, 1S | 4 | 6 | |
107 | Artrax | info | 9875 | 40 | 47 | 32 | 8 | 33.61 | 0.50 | 3 | 43M, 43S | 2 | 3 | |
108 | zbysssss | info | 9874 | 30 | 31 | 7 | 23 | 44.12 | 0.77 | 3 | 33M, 25S | 0 | 2 | |
109 | INDI4N4DR0NES | info | 9852 | 43 | 54 | 3 | 40 | 43.00 | 0.74 | 3 | 45M, 0S | 0 | 3 | |
110 | Stiebs | info | 9823 | 35 | 35 | 14 | 21 | 41.67 | 0.70 | 3 | 43M, 58S | 1 | 3 | |
111 | juicy | info | 9820 | 41 | 40 | 5 | 36 | 47.67 | 0.89 | 4 | 43M, 17S | 1 | 3 | |
112 | Faceit | info | 9792 | 23 | 28 | 3 | 20 | 42.59 | 0.72 | 4 | 52M, 41S | 2 | 4 | |
113 | Remler | info | 9690 | 28 | 30 | 5 | 23 | 44.44 | 0.78 | 2 | 16M, 15S | 0 | 2 | |
114 | SPEARMYPEEHOLE | info | 9552 | 35 | 45 | 5 | 30 | 41.18 | 0.69 | 3 | 41M, 20S | 0 | 3 | |
115 | Ant | info | 9499 | 27 | 34 | 1 | 26 | 43.55 | 0.75 | 2 | 20M, 43S | 0 | 2 | |
116 | SOLIDSNAKE | info | 9447 | 32 | 38 | 11 | 21 | 39.51 | 0.64 | 2 | 29M, 36S | 1 | 2 | |
117 | ^RFreud | info | 9434 | 83 | 52 | 5 | 78 | 59.29 | 1.43 | 6 | 1H, 23M, 17S | 5 | 6 | |
118 | EL VASQUEZ TE LECHEA | info | 9355 | 34 | 54 | 16 | 18 | 32.69 | 0.48 | 6 | 1H, 28M, 45S | 1 | 6 | |
119 | Enot137 | info | 9303 | 33 | 38 | 33 | 0 | 31.73 | 0.46 | 3 | 40M, 28S | 0 | 1 | |
120 | That Guy | info | 9300 | 33 | 50 | 5 | 28 | 37.50 | 0.59 | 6 | 45M, 44S | 1 | 5 | |
121 | MrWhite | info | 9297 | 83 | 92 | 28 | 55 | 40.89 | 0.69 | 6 | 1H, 14M, 5S | 2 | 6 | |
122 | Brodzitsu | info | 9274 | 49 | 61 | 4 | 45 | 42.98 | 0.74 | 4 | 36M, 52S | 1 | 4 | |
123 | Cum Hoe | info | 9270 | 46 | 55 | 9 | 37 | 41.82 | 0.71 | 4 | 30M, 32S | 1 | 3 | |
124 | rompe huesito | info | 9255 | 26 | 28 | 32 | -6 | 30.23 | 0.43 | 3 | 45M, 0S | 1 | 3 | |
125 | NOX | info | 9211 | 197 | 204 | 74 | 123 | 41.47 | 0.71 | 20 | 4H, 20M, 20S | 3 | 18 | |
126 | That Actual Guy | info | 9176 | 20 | 31 | 6 | 14 | 35.09 | 0.53 | 5 | 39M, 58S | 1 | 3 | |
127 | Karina | info | 9155 | 85 | 103 | 37 | 48 | 37.78 | 0.60 | 13 | 2H, 25M, 51S | 2 | 12 | |
128 | bruno | info | 9060 | 26 | 39 | 28 | -2 | 27.96 | 0.38 | 3 | 39M, 26S | 0 | 2 | |
129 | GODOFWAR | info | 8971 | 23 | 34 | 9 | 14 | 34.85 | 0.52 | 2 | 30M, 0S | 1 | 2 | |
130 | Big Buck | info | 8929 | 32 | 49 | 9 | 23 | 35.56 | 0.54 | 4 | 31M, 58S | 1 | 1 | |
131 | mulander | info | 8799 | 298 | 386 | 70 | 228 | 39.52 | 0.65 | 28 | 5H, 36M, 11S | 8 | 22 | |
132 | Villa | info | 8664 | 171 | 136 | 11 | 160 | 53.77 | 1.16 | 12 | 1H, 42M, 0S | 5 | 10 | |
133 | Red_Dev1L666 | info | 8648 | 35 | 53 | 24 | 11 | 31.25 | 0.45 | 3 | 39M, 53S | 0 | 3 | |
134 | Alex | info | 8603 | 50 | 67 | 14 | 36 | 38.17 | 0.61 | 6 | 1H, 19M, 43S | 3 | 6 | |
135 | DillDozer | info | 8601 | 23 | 47 | 6 | 17 | 30.26 | 0.43 | 3 | 35M, 14S | 1 | 3 | |
136 | james hetfield | info | 8601 | 25 | 50 | 4 | 21 | 31.65 | 0.45 | 3 | 43M, 21S | 0 | 3 | |
137 | DankBagel | info | 8567 | 60 | 94 | 37 | 23 | 31.41 | 0.45 | 7 | 1H, 28M, 49S | 1 | 6 | |
138 | Kurwa | info | 8551 | 23 | 49 | 13 | 10 | 27.06 | 0.37 | 4 | 50M, 49S | 1 | 3 | |
139 | _-Drobban-_ | info | 8541 | 58 | 128 | 4 | 54 | 30.53 | 0.44 | 7 | 1H, 25M, 51S | 0 | 5 | |
140 | buzz | info | 8536 | 35 | 60 | 2 | 33 | 36.08 | 0.56 | 3 | 33M, 2S | 0 | 3 | |
141 | Kongou B Bongo | info | 8433 | 167 | 272 | 44 | 123 | 34.58 | 0.53 | 17 | 3H, 24M, 26S | 0 | 14 | |
142 | Maynord | info | 8432 | 34 | 50 | 15 | 19 | 34.34 | 0.52 | 3 | 33M, 12S | 1 | 2 | |
143 | PUTA SUJINHA | info | 8401 | 54 | 90 | 26 | 28 | 31.76 | 0.46 | 6 | 1H, 11M, 15S | 1 | 5 | |
144 | pupa_zalupa | info | 8202 | 142 | 211 | 55 | 87 | 34.80 | 0.53 | 14 | 3H, 3M, 53S | 3 | 14 | |
145 | Drakon | info | 8198 | 136 | 268 | 53 | 83 | 29.76 | 0.42 | 20 | 4H, 21M, 45S | 3 | 20 | |
146 | Jiggums | info | 8198 | 35 | 63 | 22 | 13 | 29.17 | 0.41 | 4 | 44M, 51S | 0 | 2 | |
147 | galucio | info | 8070 | 70 | 85 | 19 | 51 | 40.23 | 0.67 | 9 | 2H, 8M, 22S | 6 | 9 | |
148 | SaladAss | info | 8027 | 23 | 47 | 19 | 4 | 25.84 | 0.34 | 3 | 41M, 12S | 1 | 3 | |
149 | Pertho | info | 7854 | 45 | 74 | 16 | 29 | 33.33 | 0.49 | 8 | 1H, 29M, 55S | 1 | 3 | |
150 | PISYN | info | 7785 | 55 | 104 | 32 | 23 | 28.80 | 0.40 | 8 | 1H, 49M, 40S | 0 | 7 | |
151 | BloodyIron | info | 7594 | 31 | 90 | 9 | 22 | 23.85 | 0.31 | 5 | 1H, 10M, 44S | 0 | 5 | |
152 | Kanbaru'sCunt | info | 7497 | 91 | 209 | 22 | 69 | 28.26 | 0.39 | 10 | 1H, 50M, 32S | 1 | 9 | |
153 | Krisz | info | 7475 | 26 | 93 | 5 | 21 | 20.97 | 0.26 | 5 | 1H, 8M, 45S | 1 | 5 | |
154 | klauskilla | info | 7313 | 92 | 92 | 23 | 69 | 44.44 | 0.79 | 10 | 2H, 16M, 28S | 5 | 8 | |
155 | oleg | info | 7311 | 22 | 87 | 3 | 19 | 19.64 | 0.24 | 6 | 1H, 29M, 54S | 0 | 6 | |
156 | lmengler | info | 7087 | 32 | 101 | 12 | 20 | 22.07 | 0.28 | 6 | 1H, 9M, 39S | 0 | 5 | |
157 | Yelsew | info | 6834 | 107 | 399 | 49 | 58 | 19.28 | 0.24 | 20 | 3H, 4M, 5S | 0 | 17 | |
158 | dbnet | info | 6581 | 23 | 109 | 45 | -22 | 12.99 | 0.15 | 7 | 1H, 25M, 8S | 0 | 5 | |
159 | Ggmv98 | info | 6491 | 49 | 102 | 4 | 45 | 31.61 | 0.46 | 6 | 1H, 0M, 48S | 0 | 4 | |
160 | LeKekLordBPM | info | 6296 | 52 | 218 | 59 | -7 | 15.81 | 0.19 | 12 | 2H, 42M, 6S | 0 | 6 | |
161 | KATHY | info | 5614 | 30 | 132 | 26 | 4 | 15.96 | 0.19 | 13 | 2H, 49M, 51S | 1 | 11 |
This file was generated by Fragistics