Overall Player Stats

Player list - Game List - Map List - Overall Stats

UnnamedPlayer

Last Updated: 13:31:14 07/07/18
142 Games - 1D, 2H, 30M, 48S
102 Msgs, 0 Team Msgs
Ping: 109   HC: 99
Score: 556   Average Life in seconds: 78
Rank: 12204
1v1 Games: 2,Matches: 0,Wins: 0,Losses: 0
FFA Games: 141,Wins: 34,Place: 75
TDM Games: 0,Wins: 0,
CTF Games: 0,Wins: 0,
Kill Stats:
KillsDeathsSuicides FragsKill Diff Kills per Death Eff %Skill
All Weapons 11361231481 655-95 0.92 39.890.66
Gauntlet 33250 338 1.32 56.901.27
Machinegun 73830 73-10 0.88 46.790.87
Shotgun 1371150 13722 1.19 54.371.18
Grenade 27155 2212 1.80 57.451.29
Rocket 42358952 371-166 0.72 39.760.66
Lightning 25280 25-3 0.89 47.170.86
Railgun 1321260 1326 1.05 51.161.04
Plasma 1801492 17831 1.21 54.381.18
BFG 1051002 1035 1.05 50.721.02
Telefrag 110 10 1.00 50.000.50

Other Suicides:Drown1 Slime0Lava37
Crush4Crater39 Trigger Hurt338Console kill1
Item Stats: Total Items: 18040
Gauntlet0 Armor Shard3916
Machinegun0 Bullets613 Yellow Armor1061 Battle Suit10
Shotgun963 Shells771 Red Armor454 Flight2
Grenade Launcher235 Grenades183 +5 Health1477 Haste21
Rocket Launcher2019 Rockets914 25 Health856 Invisibility17
Lightning Gun153 Lightning245 50 Health611 Regeneration38
Railgun763 Slugs375 Mega Health158 Quad254
Plasma Gun833 Cells698 Red Flag0 Medkit25
BFG187 BFG Ammo113 Blue Flag0 Teleporter75
 

Games Played:
Game 1 Game 1 Game 2 Game 2 Game 2 Game 2 Game 3 Game 3 Game 3 Game 3 Game 3 Game 4 Game 4 Game 4 Game 4 Game 4 Game 44 Game 47 Game 48 Game 49 Game 50 Game 51 Game 52 Game 53 Game 54 Game 55 Game 56 Game 57 Game 58 Game 58 Game 59 Game 61 Game 62 Game 63 Game 64 Game 65 Game 65 Game 66 Game 67 Game 75 Game 77 Game 78 Game 79 Game 79 Game 106 Game 111 Game 111 Game 112 Game 112 Game 113 Game 113 Game 114 Game 114 Game 127 Game 135 Game 135 Game 140 Game 141 Game 143 Game 148 Game 149 Game 160 Game 173 Game 178 Game 179 Game 180 Game 194 Game 195 Game 196 Game 205 Game 207 Game 221 Game 226 Game 234 Game 235 Game 236 Game 239 Game 240 Game 241 Game 242 Game 242 Game 245 Game 246 Game 247 Game 248 Game 253 Game 254 Game 255 Game 256 Game 256 Game 257 Game 258 Game 259 Game 260 Game 261 Game 270 Game 271 Game 280 Game 281 Game 302 Game 303 Game 304 Game 305 Game 306 Game 307 Game 311 Game 312 Game 315 Game 321 Game 322 Game 323 Game 324 Game 324 Game 326 Game 332 Game 332 Game 334 Game 335 Game 336 Game 337 Game 338 Game 339 Game 353 Game 354 Game 355 Game 356 Game 357 Game 358 Game 421 Game 421 Game 426 Game 428 Game 432 Game 433 Game 434 Game 435 Game 436 Game 441 Game 442 Game 443 Game 444 Game 445 Game 446

 
Kills:     Deaths:
3%

33
2%

25
6%

73
7%

83
12%

137
9%

115
2%

27
1%

15
37%

423
48%

589
2%

25
2%

28
12%

132
10%

126
16%

180
12%

149
9%

105
8%

100
0%

1
0%

1
Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG Telefrag
 
Rates:
KillsDeathsSuicidesFrags ScoreItemsMessagesTeam Messages
Per Hour42.8546.4318.1424.70 20.97680.413.850.00
Per Game8.008.673.394.61 3.92127.040.720.00
 
Kills:
NameTotal Kills Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
UnnamedPlayer676 215 287161 02812 2421
KATHY89 118 14122 31119 00
galucio85 01 1126 31432 70
Karina79 68 16022 01314 00
^RFreud52 08 1518 6311 00
LuizGiovannini43 01 2014 505 160
Zombie34 01 618 099 00
UnnamedGamer34 20 3419 015 00
Cross Angsty29 10 308 0611 00
Jiggums29 03 2018 101 40
ShuSNoStb25 01 2019 030 00
Adolfo Hilter24 01 0012 0011 00
U.K.R.O.P.23 00 011 010 200
TommyPynchon23 01 007 006 90
Cum Hoe23 03 1011 201 50
buzz19 11 328 004 00
fulkram 17 10 026 053 00
Toza17 22 417 001 00
Ned15 01 107 060 00
Blade-Stride15 41 102 122 20
Totally Not A Squid14 02 108 010 20
Jiggy14 00 204 111 50
Big Buck13 01 007 100 40
tommySalami6911 00 101 010 80
Guerreiro11 01 001 000 90
noob10 00 007 030 00
DesertsFury10 01 403 020 00
PaulieD9 11 200 023 00
NonamedPlayer9 11 104 011 00
Crash8 01 023 002 00
Enot1378 00 005 021 00
Mor94oK8 00 106 010 00
Zaric Slaughter8 02 131 001 00
popo7 00 002 005 00
Jihad7 02 001 201 10
Red_Dev1L6667 01 202 002 00
jo6 00 102 030 00
mulander6 00 104 010 00
Nomercy6 00 113 010 00
juicy6 00 000 001 50
ASDGLOf6 00 000 000 60
MAXIMUS409 6 00 002 013 00
FunkMastaSex5 00 103 010 00
COON5 00 012 002 00
Sparkles5 00 020 003 00
AidanIsAPoopHead5 00 212 000 00
SystematicSlug5 00 311 000 00
hrphnt4 00 100 030 00
Bismarck10004 00 101 002 00
SaladAss4 00 004 000 00
Atticus696 4 00 100 021 00
jjulianx3 01 200 000 00
Bustock!3 01 200 000 00
KurtRussell3 00 201 000 00
warrior3 01 000 002 00
dbnet2 00 101 000 00
DankBagel2 00 001 010 00
Adolf Hitler2 00 000 000 20
aCidcode2 00 002 000 00
Oligmo2 01 001 000 00
Grendel2 00 001 001 00
Milwaukee2 10 000 001 00
VVenom9992 00 001 001 00
Slim1 00 001 000 00
Roomsaver1 00 001 000 00
EmPaLaDoR1 00 000 010 00
Aldusss1 00 000 010 00
Sorete1 00 000 010 00
Allizora1 00 100 000 00
MEMES ARE KING 1 00 000 001 00
Deaths:
NameTotal Deaths Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
UnnamedPlayer669 215 287157 0289 2421
^RFreud83 14 2050 737 90
galucio70 03 2059 051 00
Blade-Stride69 33 7214 71110 120
Karina64 00 3322 81414 00
Totally Not A Squid48 01 2034 006 50
U.K.R.O.P.44 01 011 022 370
Zombie40 72 0014 2012 30
Cross Angsty40 03 3214 064 80
Adolfo Hilter39 03 3025 008 00
UnnamedGamer35 24 7012 046 00
Ned31 08 508 0100 00
fulkram 29 30 207 0125 00
Nomercy28 00 0025 012 00
ShuSNoStb26 02 1020 030 00
Toza26 41 1014 114 00
KATHY24 05 317 026 00
Crash20 06 201 1010 00
popo18 01 2011 004 00
noob16 01 306 060 00
Bismarck100016 00 606 004 00
Mor94oK15 02 306 013 00
Enot13714 01 209 020 00
Jiggums14 10 209 020 00
Cum Hoe14 02 1010 100 00
LuizGiovannini13 00 005 003 50
tommySalami6912 01 002 000 90
VVenom99912 00 004 008 00
buzz11 22 012 004 00
KurtRussell10 00 109 000 00
DesertsFury9 02 205 000 00
SaladAss9 00 502 020 00
Big Buck9 00 104 120 10
Red_Dev1L6668 01 205 000 00
Zaric Slaughter8 02 101 004 00
Oligmo7 00 006 010 00
SystematicSlug7 00 222 001 00
jo6 00 204 000 00
Zeruel6 01 103 001 00
AidanIsAPoopHead6 00 401 001 00
NonamedPlayer6 01 103 010 00
Adolf Hitler5 01 000 002 20
Milwaukee5 00 003 002 00
warrior5 01 000 004 00
Jiggy5 00 005 000 00
Atticus696 5 00 004 010 00
mulander4 00 004 000 00
daveduce4 00 101 020 00
TommyPynchon4 00 003 010 00
S4Fancy4 00 004 000 00
Bustock!4 00 004 000 00
PaulieD3 01 001 001 00
EmPaLaDoR3 00 000 001 20
Sparkles3 01 001 010 00
Aldusss3 01 000 000 20
Dimacord3 00 011 001 00
FunkMastaSex2 00 002 000 00
hrphnt2 00 001 010 00
Jihad2 00 001 000 10
Sorete2 00 000 000 20
Guerreiro2 00 001 000 10
MAXIMUS409 2 00 001 010 00
jjulianx1 00 000 001 00
Slim1 00 001 000 00
Roomsaver1 00 001 000 00
aCidcode1 00 100 000 00
COON1 00 001 000 00
Myrzik1 00 001 000 00
juicy1 00 000 000 10
ASDGLOf1 00 100 000 00
MEMES ARE KING 1 00 001 000 00


This file was generated by Fragistics