Q3DM9


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

36 Games Played
Total Time: 187:07:28
85 players
1362 kills
14780 items
199 messages
0 team messages

FFA: 27   1v1: 8
TDM: 1   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 17 Game 40 Game 56 Game 77 Game 93 Game 114 Game 136 Game 147 Game 169 Game 188 Game 202 Game 218 Game 226 Game 266 Game 271 Game 304 Game 319 Game 331 Game 335 Game 347 Game 383 Game 411 Game 412 Game 413 Game 414 Game 415 Game 416 Game 417 Game 418 Game 419 Game 420 Game 421 Game 422 Game 436 Game 452 Game 459

Total Scores:

RED: -6 BLUE: 25
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Crash crash/pm170 100 27322525 2484.384.509.00 000
Dan doom/default48 100 33852825 2571.742.364.12 000
Zombie crash/default54 100 453083737 1554.221.151.50 000
SomeRandomFaggot klesk/flisk50 100 26681818 2065.001.734.33 000
SolidWater uriel/zael85 100 2917111818 1250.881.001.71 000
P3 sarge41 100 241271717 1255.811.202.00 000
rhythm tankjr/default38 100 13011212 1392.866.50inf 000
ZoRro biker/default141 100 99188 047.370.821.00 000
Kevin by day biker/blue31 100 1811999 747.370.861.64 000
NOX crash/default172 100 117388 452.381.001.57 000
MrWhite slash/default100 100 23181677 540.350.661.28 000
BigBob bitterman/default31 100 12011 -133.330.330.50 000
Cross Angsty razor/red85 100 1412866 241.180.671.17 000
John mfin Carmack carmack/default83 100 16181066 -236.360.550.89 000
fulkram anarki/blue62 100 159966 645.450.791.67 000
Nomercy visor/red46 100 1210755 241.380.671.20 000
JJjaybrams xaero/default254 100 84444 450.000.892.00 000
Alex klesk/red184 100 202391111 -338.460.610.87 000
Drakon uriel/zael214 100 711255 -435.000.500.64 000
GODOFWAR visor/blue187 100 1210755 241.380.671.20 000
Toza keel/red181 100 104555 652.631.002.50 000
JR_Quake biker/slammer42 100 5014302015 3653.191.113.57 000
VIRTUALBOY xaero/default216 90 76344 143.750.701.17 000
Fetell doom/default189 95 1311944 239.390.621.18 000
Wingartz sarge258 100 89533 -136.360.530.89 000
Karina crash/blue51 100 29111 -716.670.180.22 000
.... doom/default214 95 915722 -629.030.390.60 000
Kongou B Bongo biker/blue79 100 12251022 -1325.530.330.48 000
Ur Gf4 visor/gorre212 100 77522 036.840.541.00 000
Reckr klesk/default82 100 13121211 135.140.521.08 000
Dustin Alerji razor/default999 100 90090 9100.009.00inf 000
Fraer uriel/default999 100 80170 888.894.00inf 000
Vsauce1 razor/patriot999 100 2249130 1862.861.575.50 000
FRANKITOOH_PROO:3 xaero/blue999 95 47040 -336.360.500.57 000
OLD UGLY AND FAT paulj/default999 100 97360 247.370.821.29 000
ivans doom/red999 100 64060 260.001.201.50 000
TEEK keel/blue999 95 415130 -1120.000.240.27 000
ALDONAYER uriel/default999 100 36210 -327.270.330.50 000
MaDcOw$ sarge999 100 65330 142.860.671.20 110
REYFOLLADOR biker/stroggo999 100 77520 036.840.541.00 000
UnnamedGamer doom/red999 100 77520 036.840.541.00 000
R3N4T088 anarki/default999 100 17010 -612.500.120.14 000
nepe bones/default999 100 72610 546.670.783.50 000
Nusiminez biker/slammer999 100 78610 -133.330.470.88 110
Captain Mei bones/default999 100 00000 00.000.00-nan 101
Chillstream sarge203 100 87800 134.780.501.14 000
Inti uriel/default999 100 00000 00.000.00-nan 000
LEWY anarki/blue999 100 1271200 538.710.601.71 000
Memo ranger/default999 100 00000 00.000.00-nan 000
PUTA SUJINHA biker/blue95 100 10271000 -1721.280.260.37 000
SwankyPants tim/default999 100 00000 00.000.00-nan 000
YEAR xaero/red999 85 00000 00.000.00-nan 000
Yelsew doom/default46 90 416400 -1216.670.190.25 000
Blade-Stride uriel/default64 100 1031000 743.480.713.33 000
Lololo doom/default999 100 00000 00.000.00-nan 101
Pertho slash/grrl999 100 00000 00.000.00-nan 000
drsjklfdjkfjd brandon/default999 100 00000 00.000.00-nan 000
klauskilla razor/patriot50 100 07000 -70.000.000.00 000
markoedPlayer bones/default999 100 00000 00.000.00-nan 000
milroy the bastad slash/grrl999 100 00000 00.000.00-nan 000
tu_baby_pech sarge/red999 85 00000 00.000.00-nan 000
zbysssss ranger/default999 100 475-10 -325.000.310.57 000
DoHgH$ biker/default999 100 567-20 -127.780.360.83 000
chinohueco slash/blue999 70 4116-20 -719.050.220.36 000
TanKsR! carmack/default999 100 206-40 225.000.29inf 000
stainedsix sarge/blue999 100 61111-50 -521.430.260.55 000
^/NX bones/red999 100 0210-100 -20.000.000.00 101
lmengler razor/patriot999 100 11110-90 -104.550.050.09 000
ExcessivePlayer keel/pm999 100 004-40 00.000.00-nan 000
Kiesha biker/slammer36 100 7429-2-1 -3512.070.130.17 000
EL VASQUEZ TE LECHEA anarki/blue227 100 162-1-1 -511.110.110.17 000
TapSumBong sarge/roderic28 100 121713-1-1 -528.570.390.71 000
That Actual Guy keel/blue46 100 121448-2 -240.000.630.86 110
Scarrien razor/patriot46 100 51810-5-2 -1315.150.170.28 000
Kingbronksman anarki/red35 100 8510-2-2 334.780.501.60 000
That Guy james46 100 61633-2 -1024.000.300.38 000
PRODMUHBUNGHOLE cash/default27 100 111314-3-3 -228.950.390.85 000
Roomsaver bones/bones95 100 81611-3-3 -822.860.290.50 000
KATHY mynx/blue67 100 0102-2-2 -100.000.000.00 000
Raid Runner uriel/default178 100 588-3-4 -323.810.290.62 000
Bitch Ass Nigga anarki/red27 100 488-4-4 -420.000.240.50 000
UnnamedPlayer sarge100 97 406673-33-35 -2622.350.290.61 000
...ObiWan_Kenobi biker/slammer175 100 7813-6-6 -125.000.320.88 000
LeKekLordBPM sarge64 100 41810-6-6 -1412.500.140.22 000
beto bones/bones135 100 9815-6-6 128.120.381.12 000
 

 

Per Game Scores:

RED: -0.17 BLUE: 0.69
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Crash 1170 100 27322525 2484.384.509.00 000
Zombie 254 100 22.5015.004.0018.5018.50 7.5054.221.151.50 0.000.000.00
SomeRandomFaggot 150 100 26681818 2065.001.734.33 000
SolidWater 185 100 2917111818 1250.881.001.71 000
P3 141 100 241271717 1255.811.202.00 000
rhythm 138 100 13011212 1392.866.50inf 000
Kevin by day 131 100 1811999 747.370.861.64 000
Dan 348 100 11.002.671.679.338.33 8.3371.742.364.12 0.000.000.00
NOX 1172 100 117388 452.381.001.57 000
ZoRro 1141 100 99188 047.370.821.00 000
MrWhite 1100 100 23181677 540.350.661.28 000
Cross Angsty 185 100 1412866 241.180.671.17 000
John mfin Carmack 183 100 16181066 -236.360.550.89 000
fulkram 162 100 159966 645.450.791.67 000
Alex 2184 100 10.0011.504.505.505.50 -1.5038.460.610.87 0.000.000.00
Drakon 1214 100 711255 -435.000.500.64 000
GODOFWAR 1187 100 1210755 241.380.671.20 000
Nomercy 146 100 1210755 241.380.671.20 000
Toza 1181 100 104555 652.631.002.50 000
Fetell 1189 95 1311944 239.390.621.18 000
VIRTUALBOY 1216 90 76344 143.750.701.17 000
JJjaybrams 1254 100 84444 450.000.892.00 000
JR_Quake 442 100 12.503.507.505.003.75 9.0053.191.113.57 0.000.000.00
Wingartz 1258 100 89533 -136.360.530.89 000
.... 1214 95 915722 -629.030.390.60 000
Kongou B Bongo 179 100 12251022 -1325.530.330.48 000
Ur Gf4 1212 100 77522 036.840.541.00 000
BigBob 131 100 12011 -133.330.330.50 000
Karina 151 100 29111 -716.670.180.22 000
Reckr 182 100 13121211 135.140.521.08 000
Vsauce1 1999 100 2249130 1862.861.575.50 000
Dustin Alerji 1999 100 90090 9100.009.00inf 000
Fraer 1999 100 80170 888.894.00inf 000
OLD UGLY AND FAT 1999 100 97360 247.370.821.29 000
ivans 1999 100 64060 260.001.201.50 000
FRANKITOOH_PROO:3 1999 95 47040 -336.360.500.57 000
MaDcOw$ 1999 100 65330 142.860.671.20 110
TEEK 1999 95 415130 -1120.000.240.27 000
REYFOLLADOR 1999 100 77520 036.840.541.00 000
UnnamedGamer 1999 100 77520 036.840.541.00 000
Nusiminez 1999 100 78610 -133.330.470.88 110
R3N4T088 1999 100 17010 -612.500.120.14 000
ALDONAYER 1999 100 36210 -327.270.330.50 000
nepe 1999 100 72610 546.670.783.50 000
Captain Mei 1999 100 00000 00.000.00-nan 101
Chillstream 1203 100 87800 134.780.501.14 000
Inti 1999 100 00000 00.000.00-nan 000
LEWY 1999 100 1271200 538.710.601.71 000
Memo 1999 100 00000 00.000.00-nan 000
PUTA SUJINHA 195 100 10271000 -1721.280.260.37 000
SwankyPants 1999 100 00000 00.000.00-nan 000
YEAR 1999 85 00000 00.000.00-nan 000
Yelsew 146 90 416400 -1216.670.190.25 000
Blade-Stride 164 100 1031000 743.480.713.33 000
Lololo 1999 100 00000 00.000.00-nan 101
Pertho 2999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
drsjklfdjkfjd 1999 100 00000 00.000.00-nan 000
klauskilla 150 100 07000 -70.000.000.00 000
markoedPlayer 1999 100 00000 00.000.00-nan 000
milroy the bastad 1999 100 00000 00.000.00-nan 000
tu_baby_pech 1999 85 00000 00.000.00-nan 000
zbysssss 1999 100 475-10 -325.000.310.57 000
DoHgH$ 1999 100 567-20 -127.780.360.83 000
TanKsR! 2999 100 1.000.003.00-2.000.00 1.0025.000.29inf 0.000.000.00
chinohueco 1999 70 4116-20 -719.050.220.36 000
ExcessivePlayer 1999 100 004-40 00.000.00-nan 000
^/NX 2999 100 0.001.005.00-5.000.00 -1.000.000.000.00 0.500.000.50
stainedsix 1999 100 61111-50 -521.430.260.55 000
lmengler 1999 100 11110-90 -104.550.050.09 000
Kiesha 536 100 1.408.401.80-0.40-0.20 -7.0012.070.130.17 0.000.000.00
That Actual Guy 446 100 3.003.501.002.00-0.50 -0.5040.000.630.86 0.250.250.00
Scarrien 446 100 1.254.502.50-1.25-0.50 -3.2515.150.170.28 0.000.000.00
That Guy 346 100 2.005.331.001.00-0.67 -3.3324.000.300.38 0.000.000.00
EL VASQUEZ TE LECHEA 1227 100 162-1-1 -511.110.110.17 000
TapSumBong 128 100 121713-1-1 -528.570.390.71 000
KATHY 167 100 0102-2-2 -100.000.000.00 000
Kingbronksman 135 100 8510-2-2 334.780.501.60 000
PRODMUHBUNGHOLE 127 100 111314-3-3 -228.950.390.85 000
Roomsaver 195 100 81611-3-3 -822.860.290.50 000
UnnamedPlayer 11100 97 3.646.006.64-3.00-3.18 -2.3622.350.290.61 0.000.000.00
Raid Runner 1178 100 588-3-4 -323.810.290.62 000
Bitch Ass Nigga 127 100 488-4-4 -420.000.240.50 000
...ObiWan_Kenobi 1175 100 7813-6-6 -125.000.320.88 000
LeKekLordBPM 164 100 41810-6-6 -1412.500.140.22 000
beto 1135 100 9815-6-6 128.120.381.12 000
 

 

Per Hour Scores:

RED: -0.03 BLUE: 0.13
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Crash 7M, 31S170 100 215.5223.9515.96199.56199.56 191.5784.384.509.00 0.000.000.00
Dan 14M, 47S48 100 133.9332.4720.29113.64101.47 101.4771.742.364.12 0.000.000.00
Zombie 30M, 0S54 100 90.0060.0016.0074.0074.00 30.0054.221.151.50 0.000.000.00
SomeRandomFaggot 14M, 54S50 100 104.7024.1632.2172.4872.48 80.5465.001.734.33 0.000.000.00
SolidWater 15M, 0S85 100 116.0068.0044.0072.0072.00 48.0050.881.001.71 0.000.000.00
P3 15M, 0S41 100 96.0048.0028.0068.0068.00 48.0055.811.202.00 0.000.000.00
rhythm 15M, 0S38 100 52.000.004.0048.0048.00 52.0092.866.50inf 0.000.000.00
ZoRro 10M, 48S141 100 50.0050.005.5644.4444.44 0.0047.370.821.00 0.000.000.00
Kevin by day 15M, 0S31 100 72.0044.0036.0036.0036.00 28.0047.370.861.64 0.000.000.00
NOX 15M, 0S172 100 44.0028.0012.0032.0032.00 16.0052.381.001.57 0.000.000.00
MrWhite 15M, 0S100 100 92.0072.0064.0028.0028.00 20.0040.350.661.28 0.000.000.00
BigBob 2M, 13S31 100 27.0754.140.0027.0727.07 -27.0733.330.330.50 0.000.000.00
Cross Angsty 15M, 0S85 100 56.0048.0032.0024.0024.00 8.0041.180.671.17 0.000.000.00
John mfin Carmack 15M, 0S83 100 64.0072.0040.0024.0024.00 -8.0036.360.550.89 0.000.000.00
fulkram 15M, 0S62 100 60.0036.0036.0024.0024.00 24.0045.450.791.67 0.000.000.00
Nomercy 12M, 44S46 100 56.5447.1232.9823.5623.56 9.4241.380.671.20 0.000.000.00
JJjaybrams 10M, 52S254 100 44.1722.0922.0922.0922.09 22.0950.000.892.00 0.000.000.00
Alex 30M, 0S184 100 40.0046.0018.0022.0022.00 -6.0038.460.610.87 0.000.000.00
Drakon 15M, 0S214 100 28.0044.008.0020.0020.00 -16.0035.000.500.64 0.000.000.00
GODOFWAR 15M, 0S187 100 48.0040.0028.0020.0020.00 8.0041.380.671.20 0.000.000.00
Toza 15M, 0S181 100 40.0016.0020.0020.0020.00 24.0052.631.002.50 0.000.000.00
JR_Quake 52M, 6S42 100 57.5816.1234.5523.0317.27 41.4653.191.113.57 0.000.000.00
VIRTUALBOY 14M, 50S216 90 28.3124.2712.1316.1816.18 4.0443.750.701.17 0.000.000.00
Fetell 14M, 56S189 95 52.2344.2036.1616.0716.07 8.0439.390.621.18 0.000.000.00
Wingartz 15M, 0S258 100 32.0036.0020.0012.0012.00 -4.0036.360.530.89 0.000.000.00
Karina 6M, 12S51 100 19.3587.109.689.689.68 -67.7416.670.180.22 0.000.000.00
.... 14M, 55S214 95 36.2060.3428.168.048.04 -24.1329.030.390.60 0.000.000.00
Kongou B Bongo 15M, 0S79 100 48.00100.0040.008.008.00 -52.0025.530.330.48 0.000.000.00
Ur Gf4 15M, 0S212 100 28.0028.0020.008.008.00 0.0036.840.541.00 0.000.000.00
Reckr 15M, 0S82 100 52.0048.0048.004.004.00 4.0035.140.521.08 0.000.000.00
Dustin Alerji 2M, 44S999 100 197.560.000.00197.560.00 197.56100.009.00inf 0.000.000.00
Fraer 4M, 0S999 100 120.000.0015.00105.000.00 120.0088.894.00inf 0.000.000.00
Vsauce1 10M, 11S999 100 129.6223.5753.0376.600.00 106.0662.861.575.50 0.000.000.00
FRANKITOOH_PROO:3 3M, 18S999 95 72.73127.270.0072.730.00 -54.5536.360.500.57 0.000.000.00
OLD UGLY AND FAT 7M, 56S999 100 68.0752.9422.6945.380.00 15.1347.370.821.29 0.000.000.00
ivans 9M, 28S999 100 38.0325.350.0038.030.00 12.6860.001.201.50 0.000.000.00
TEEK 8M, 4S999 95 29.75111.577.4422.310.00 -81.8220.000.240.27 0.000.000.00
ALDONAYER 3M, 24S999 100 52.94105.8835.2917.650.00 -52.9427.270.330.50 0.000.000.00
MaDcOw$ 10M, 55S999 100 32.9827.4816.4916.490.00 5.5042.860.671.20 5.505.500.00
REYFOLLADOR 9M, 27S999 100 44.4444.4431.7512.700.00 0.0036.840.541.00 0.000.000.00
UnnamedGamer 9M, 49S999 100 42.7842.7830.5612.220.00 0.0036.840.541.00 0.000.000.00
R3N4T088 4M, 57S999 100 12.1284.850.0012.120.00 -72.7312.500.120.14 0.000.000.00
nepe 5M, 19S999 100 79.0022.5767.7111.290.00 56.4346.670.783.50 0.000.000.00
Nusiminez 12M, 4S999 100 34.8139.7829.834.970.00 -4.9733.330.470.88 4.974.970.00
Captain Mei 10M, 8S999 100 0.000.000.000.000.00 0.000.000.00-nan 5.920.005.92
Chillstream 15M, 0S203 100 32.0028.0032.000.000.00 4.0034.780.501.14 0.000.000.00
Inti 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
LEWY 12M, 22S999 100 58.2233.9658.220.000.00 24.2638.710.601.71 0.000.000.00
Memo 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
PUTA SUJINHA 15M, 0S95 100 40.00108.0040.000.000.00 -68.0021.280.260.37 0.000.000.00
SwankyPants 0M, 10S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
YEAR 0M, 2S999 85 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
Yelsew 7M, 43S46 90 31.10124.4131.100.000.00 -93.3016.670.190.25 0.000.000.00
Blade-Stride 15M, 0S64 100 40.0012.0040.000.000.00 28.0043.480.713.33 0.000.000.00
Lololo 10M, 27S999 100 0.000.000.000.000.00 0.000.000.00-nan 5.740.005.74
Pertho 2M, 9S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
drsjklfdjkfjd 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
klauskilla 15M, 0S50 100 0.0028.000.000.000.00 -28.000.000.000.00 0.000.000.00
markoedPlayer 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
milroy the bastad 8M, 55S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
tu_baby_pech 0M, 3S999 85 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
zbysssss 9M, 0S999 100 26.6746.6733.33-6.670.00 -20.0025.000.310.57 0.000.000.00
DoHgH$ 10M, 35S999 100 28.3534.0239.69-11.340.00 -5.6727.780.360.83 0.000.000.00
chinohueco 8M, 41S999 70 27.6476.0141.46-13.820.00 -48.3719.050.220.36 0.000.000.00
TanKsR! 10M, 9S999 100 11.820.0035.47-23.650.00 11.8225.000.29inf 0.000.000.00
stainedsix 10M, 7S999 100 35.5865.2465.24-29.650.00 -29.6521.430.260.55 0.000.000.00
^/NX 17M, 32S999 100 0.006.8434.22-34.220.00 -6.840.000.000.00 3.420.003.42
lmengler 9M, 2S999 100 6.6473.0666.42-59.780.00 -66.424.550.050.09 0.000.000.00
ExcessivePlayer 1M, 32S999 100 0.000.00156.52-156.520.00 0.000.000.00-nan 0.000.000.00
Kiesha 40M, 55S36 100 10.2661.5913.20-2.93-1.47 -51.3212.070.130.17 0.000.000.00
EL VASQUEZ TE LECHEA 15M, 0S227 100 4.0024.008.00-4.00-4.00 -20.0011.110.110.17 0.000.000.00
TapSumBong 15M, 0S28 100 48.0068.0052.00-4.00-4.00 -20.0028.570.390.71 0.000.000.00
That Actual Guy 25M, 14S46 100 28.5333.299.5119.02-4.76 -4.7640.000.630.86 2.382.380.00
Scarrien 24M, 54S46 100 12.0543.3724.10-12.05-4.82 -31.3315.150.170.28 0.000.000.00
Kingbronksman 15M, 0S35 100 32.0020.0040.00-8.00-8.00 12.0034.780.501.60 0.000.000.00
That Guy 14M, 47S46 100 24.3564.9412.1812.18-8.12 -40.5924.000.300.37 0.000.000.00
PRODMUHBUNGHOLE 15M, 0S27 100 44.0052.0056.00-12.00-12.00 -8.0028.950.390.85 0.000.000.00
Roomsaver 15M, 0S95 100 32.0064.0044.00-12.00-12.00 -32.0022.860.290.50 0.000.000.00
KATHY 7M, 31S67 100 0.0079.8215.96-15.96-15.96 -79.820.000.000.00 0.000.000.00
Raid Runner 14M, 2S178 100 21.3834.2034.20-12.83-17.10 -12.8323.810.290.63 0.000.000.00
Bitch Ass Nigga 12M, 41S27 100 18.9237.8437.84-18.92-18.92 -18.9220.000.240.50 0.000.000.00
UnnamedPlayer 1H, 33M, 58S100 97 25.5442.1446.61-21.07-22.35 -16.6022.350.290.61 0.000.000.00
...ObiWan_Kenobi 15M, 0S175 100 28.0032.0052.00-24.00-24.00 -4.0025.000.320.88 0.000.000.00
LeKekLordBPM 15M, 0S64 100 16.0072.0040.00-24.00-24.00 -56.0012.500.140.22 0.000.000.00
beto 15M, 0S135 100 36.0032.0060.00-24.00-24.00 4.0028.120.381.12 0.000.000.00


Kills by Type

All Kills 1362 Shotgun Kills 103
Gauntlet Kills 38 Machinegun Kills 51
Direct Grenade Kills 0 Grenade Splash Kills 0
Direct Rocket Kills 178 Rocket Splash Kills 208
Direct Plasmagun Kills 126 Plasmagun Splash Kills 7
Railgun Kills 129 Lightninggun Kills 0
Direct BFG Kills 0 BFG Splash Kills 0
Drown 0 Slime 0
Lava 0 Crushed 0
TeleFrag 0 Cratered 9
Suicide 4 Trigger Hurt (fall out of map) 509

Aggregate kill types

Rocket 386 Grenade 0
Plasma 133 BFG 0
 
Bullet 154 Explosive 386
Energy 133 Other 167
 
Hit Scan 321 Non - Hit Scan 519
Non-Weapon Suicide 522


Item Stats

Total Items: 14780

Gauntlet0 Armor Shard3525
Machinegun0 Bullets155 Yellow Armor694 Battle Suit0
Shotgun1188 Shells768 Red Armor421 Flight0
Grenade Launcher0 Grenades0 +5 Health957 Haste0
Rocket Launcher1289 Rockets658 25 Health903 Invisibility0
Lightning Gun0 Lightning0 50 Health372 Regeneration0
Railgun998 Slugs638 Mega Health101 Quad0
Plasma Gun923 Cells1190 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter0


This file was generated by Fragistics