Q3DM8


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

24 Games Played
Total Time: 5:51:32
61 players
704 kills
11892 items
56 messages
0 team messages

FFA: 24   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 16 Game 39 Game 46 Game 55 Game 76 Game 92 Game 106 Game 113 Game 129 Game 155 Game 201 Game 209 Game 225 Game 265 Game 270 Game 334 Game 346 Game 395 Game 396 Game 410 Game 425 Game 435 Game 451 Game 458

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Crash crash/pm170 100 25302525 2289.296.258.33 000
Vsauce1 razor/patriot34 100 251202525 1367.571.922.08 000
MY BALLS ITCH! carmack/default21 100 27522525 2279.413.385.40 000
Dan doom/default53 100 25802525 1775.762.783.12 000
King Leopold II carmack/default35 100 242022222 452.171.041.20 000
SolidWater uriel/zael85 100 19701919 1273.082.382.71 000
P3 sarge51 100 73077 470.001.752.33 000
SPEARMYPEEHOLE cash/default25 100 151801515 -345.450.790.83 000
Cross Angsty razor/red82 100 171301717 456.671.211.31 000
Zombie crash/default73 100 351803535 1766.041.841.94 000
That Guy sarge53 100 17901717 865.381.701.89 000
Blade-Stride uriel/default69 100 17301717 1485.004.255.67 000
Ant xaero/default63 100 172611616 -938.640.610.65 000
Bismarck1000 klesk/flisk39 0 16401616 1280.003.204.00 000
ALDONAYER uriel/default237 100 76077 153.851.001.17 000
John mfin Carmack carmack/default120 100 161511515 150.000.941.07 000
fulkram anarki/blue86 100 14801414 663.641.561.75 000
stainedsix sarge/blue15 100 102001010 -1033.330.480.50 000
FRANKITOOH_PROO:3 xaero/blue243 95 13911212 456.521.181.44 000
Terra xian/default131 100 131311212 048.150.871.00 000
rhythm tankjr/default39 100 12001212 12100.0012.00inf 000
Wingartz sarge259 100 10901010 152.631.001.11 000
lmengler razor/patriot15 100 816177 -832.000.440.50 000
NOX crash/default173 100 94099 569.231.802.25 000
beto bones/bones209 100 910099 -147.370.820.90 000
Faceit bones/bones79 100 171701717 050.000.941.00 000
silentcrow sarge45 100 171701717 050.000.941.00 000
BABUSYA bones/default194 90 84088 466.671.602.00 000
EL VASQUEZ TE LECHEA anarki/blue255 100 913188 -439.130.600.69 000
PUTA SUJINHA biker/blue96 100 87177 150.000.891.14 000
That Actual Guy keel/blue53 100 817266 -929.630.400.47 000
MrWhite slash/default96 100 619066 -1324.000.300.32 000
UnnamedPlayer sarge87 115 437843939 -3534.400.520.55 000
Trap are gay razor/patriot185 100 63064 366.671.502.00 000
Alex klesk/red95 100 38033 -527.270.330.38 000
UnnamedGamer doom/red88 100 49044 -530.770.400.44 000
Scarrien razor/patriot48 100 420044 -1616.670.190.20 000
Drakon uriel/zael241 100 49044 -530.770.400.44 000
Kongou B Bongo biker/blue93 100 414044 -1022.220.270.29 000
Reckr klesk/default80 100 83444 553.331.002.67 000
LeKekLordBPM sarge56 100 420133 -1616.000.180.20 000
KATHY mynx/blue70 100 314033 -1117.650.200.21 000
Mr.Pickadick sarge/roderic29 100 524322 -1915.620.180.21 000
Mike Hunt biker/stroggo999 100 1380130 561.901.441.62 000
SomeRandomFaggot klesk/flisk999 100 2150210 1680.773.504.20 000
Pertho slash/grrl999 100 95180 460.001.291.80 000
Roomsaver bones/bones999 100 15131140 251.721.001.15 000
juicy hunter/default999 100 12151110 -342.860.710.80 000
JeffyJawnn sarge999 100 55050 050.000.831.00 000
Toschi bones/default999 100 95090 464.291.501.80 000
NotSoSerious slash/yuriko999 100 32030 160.001.001.50 000
Krisz doom/blue999 100 67060 -146.150.750.86 000
DillDozer biker/red999 100 45220 -136.360.500.80 000
Karina crash/blue999 100 14010 -320.000.200.25 000
Yelsew keel/blue999 90 422310 -1813.790.150.18 000
Fraer uriel/default148 100 00000 00.000.00-nan 000
ManuCARP visor/red999 100 00000 00.000.00-nan 000
R3N4T088 anarki/default210 100 00000 00.000.00-nan 000
klauskilla razor/patriot56 100 012000 -120.000.000.00 000
powerful_goose hunter/blue999 100 00000 00.000.00-nan 000
YOU'RE MOM GAY orbb/default158 95 071-1-1 -70.000.000.00 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Crash 1170 100 25302525 2289.296.258.33 000
MY BALLS ITCH! 121 100 27522525 2279.413.385.40 000
Vsauce1 134 100 251202525 1367.571.922.08 000
Dan 153 100 25802525 1775.762.783.12 000
King Leopold II 135 100 242022222 452.171.041.20 000
SolidWater 185 100 19701919 1273.082.382.71 000
Zombie 273 100 17.509.000.0017.5017.50 8.5066.041.841.94 0.000.000.00
Cross Angsty 182 100 171301717 456.671.211.31 000
That Guy 153 100 17901717 865.381.701.89 000
Blade-Stride 169 100 17301717 1485.004.255.67 000
Ant 163 100 172611616 -938.640.610.65 000
John mfin Carmack 1120 100 161511515 150.000.941.07 000
SPEARMYPEEHOLE 125 100 151801515 -345.450.790.83 000
fulkram 186 100 14801414 663.641.561.75 000
FRANKITOOH_PROO:3 1243 95 13911212 456.521.181.44 000
Terra 1131 100 131311212 048.150.871.00 000
rhythm 139 100 12001212 12100.0012.00inf 000
Wingartz 1259 100 10901010 152.631.001.11 000
stainedsix 115 100 102001010 -1033.330.480.50 000
NOX 1173 100 94099 569.231.802.25 000
beto 1209 100 910099 -147.370.820.90 000
Faceit 279 100 8.508.500.008.508.50 0.0050.000.941.00 0.000.000.00
silentcrow 245 100 8.508.500.008.508.50 0.0050.000.941.00 0.000.000.00
BABUSYA 1194 90 84088 466.671.602.00 000
EL VASQUEZ TE LECHEA 1255 100 913188 -439.130.600.69 000
P3 151 100 73077 470.001.752.33 000
PUTA SUJINHA 196 100 87177 150.000.891.14 000
ALDONAYER 1237 100 76077 153.851.001.17 000
lmengler 115 100 816177 -832.000.440.50 000
UnnamedPlayer 687 115 7.1713.000.676.506.50 -5.8334.400.520.55 0.000.000.00
MrWhite 196 100 619066 -1324.000.300.32 000
That Actual Guy 153 100 817266 -929.630.400.47 000
Trap are gay 1185 100 63064 366.671.502.00 000
Drakon 1241 100 49044 -530.770.400.44 000
Kongou B Bongo 193 100 414044 -1022.220.270.29 000
Reckr 180 100 83444 553.331.002.67 000
Scarrien 148 100 420044 -1616.670.190.20 000
UnnamedGamer 188 100 49044 -530.770.400.44 000
Alex 195 100 38033 -527.270.330.38 000
KATHY 170 100 314033 -1117.650.200.21 000
LeKekLordBPM 156 100 420133 -1616.000.180.20 000
Mr.Pickadick 129 100 524322 -1915.620.180.21 000
SomeRandomFaggot 1999 100 2150210 1680.773.504.20 000
Roomsaver 1999 100 15131140 251.721.001.15 000
Mike Hunt 1999 100 1380130 561.901.441.62 000
juicy 1999 100 12151110 -342.860.710.80 000
Toschi 1999 100 95090 464.291.501.80 000
Pertho 1999 100 95180 460.001.291.80 000
Krisz 1999 100 67060 -146.150.750.86 000
JeffyJawnn 1999 100 55050 050.000.831.00 000
NotSoSerious 1999 100 32030 160.001.001.50 000
DillDozer 1999 100 45220 -136.360.500.80 000
Karina 1999 100 14010 -320.000.200.25 000
Yelsew 1999 90 422310 -1813.790.150.18 000
Bismarck1000 039 0 80.003.20-nan
Fraer 1148 100 00000 00.000.00-nan 000
ManuCARP 1999 100 00000 00.000.00-nan 000
R3N4T088 1210 100 00000 00.000.00-nan 000
klauskilla 156 100 012000 -120.000.000.00 000
powerful_goose 1999 100 00000 00.000.00-nan 000
YOU'RE MOM GAY 1158 95 071-1-1 -70.000.000.00 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Crash 9M, 48S170 100 153.0618.370.00153.06153.06 134.6989.296.258.33 0.000.000.00
Vsauce1 11M, 0S34 100 136.3665.450.00136.36136.36 70.9167.571.922.08 0.000.000.00
MY BALLS ITCH! 12M, 15S21 100 132.2424.499.80122.45122.45 107.7679.413.385.40 0.000.000.00
Dan 14M, 44S53 100 101.8132.580.00101.81101.81 69.2375.762.783.12 0.000.000.00
King Leopold II 15M, 0S35 100 96.0080.008.0088.0088.00 16.0052.171.041.20 0.000.000.00
SolidWater 15M, 0S85 100 76.0028.000.0076.0076.00 48.0073.082.382.71 0.000.000.00
P3 5M, 36S51 100 75.0032.140.0075.0075.00 42.8670.001.752.33 0.000.000.00
SPEARMYPEEHOLE 12M, 15S25 100 73.4788.160.0073.4773.47 -14.6945.450.790.83 0.000.000.00
Cross Angsty 14M, 29S82 100 70.4353.860.0070.4370.43 16.5756.671.211.31 0.000.000.00
Zombie 30M, 0S73 100 70.0036.000.0070.0070.00 34.0066.041.841.94 0.000.000.00
That Guy 14M, 44S53 100 69.2336.650.0069.2369.23 32.5865.381.701.89 0.000.000.00
Blade-Stride 15M, 0S69 100 68.0012.000.0068.0068.00 56.0085.004.255.67 0.000.000.00
Ant 15M, 0S63 100 68.00104.004.0064.0064.00 -36.0038.640.610.65 0.000.000.00
Bismarck1000 15M, 0S39 0 64.0016.000.0064.0064.00 48.0080.003.204.00 0.000.000.00
ALDONAYER 6M, 44S237 100 62.3853.470.0062.3862.38 8.9153.851.001.17 0.000.000.00
John mfin Carmack 14M, 59S120 100 64.0760.074.0060.0760.07 4.0050.000.941.07 0.000.000.00
fulkram 15M, 0S86 100 56.0032.000.0056.0056.00 24.0063.641.561.75 0.000.000.00
stainedsix 11M, 0S15 100 54.55109.090.0054.5554.55 -54.5533.330.480.50 0.000.000.00
FRANKITOOH_PROO:3 15M, 0S243 95 52.0036.004.0048.0048.00 16.0056.521.181.44 0.000.000.00
Terra 15M, 0S131 100 52.0052.004.0048.0048.00 0.0048.150.871.00 0.000.000.00
rhythm 15M, 0S39 100 48.000.000.0048.0048.00 48.00100.0012.00inf 0.000.000.00
Wingartz 15M, 32S259 100 38.6334.760.0038.6338.63 3.8652.631.001.11 0.000.000.00
lmengler 11M, 0S15 100 43.6487.275.4538.1838.18 -43.6432.000.440.50 0.000.000.00
NOX 15M, 0S173 100 36.0016.000.0036.0036.00 20.0069.231.802.25 0.000.000.00
beto 15M, 32S209 100 34.7638.630.0034.7634.76 -3.8647.370.820.90 0.000.000.00
Faceit 30M, 18S79 100 33.6633.660.0033.6633.66 0.0050.000.941.00 0.000.000.00
silentcrow 30M, 18S45 100 33.6633.660.0033.6633.66 0.0050.000.941.00 0.000.000.00
BABUSYA 15M, 0S194 90 32.0016.000.0032.0032.00 16.0066.671.602.00 0.000.000.00
EL VASQUEZ TE LECHEA 15M, 0S255 100 36.0052.004.0032.0032.00 -16.0039.130.600.69 0.000.000.00
PUTA SUJINHA 15M, 0S96 100 32.0028.004.0028.0028.00 4.0050.000.891.14 0.000.000.00
That Actual Guy 14M, 44S53 100 32.5869.238.1424.4324.43 -36.6529.630.400.47 0.000.000.00
MrWhite 15M, 0S96 100 24.0076.000.0024.0024.00 -52.0024.000.300.32 0.000.000.00
UnnamedPlayer 1H, 42M, 30S87 115 25.1745.662.3422.8322.83 -20.4934.400.520.55 0.000.000.00
Trap are gay 10M, 49S185 100 33.2816.640.0033.2822.19 16.6466.671.502.00 0.000.000.00
Alex 9M, 1S95 100 19.9653.230.0019.9619.96 -33.2727.270.330.37 0.000.000.00
UnnamedGamer 14M, 16S88 100 16.8237.850.0016.8216.82 -21.0330.770.400.44 0.000.000.00
Scarrien 14M, 44S48 100 16.2981.450.0016.2916.29 -65.1616.670.190.20 0.000.000.00
Drakon 15M, 0S241 100 16.0036.000.0016.0016.00 -20.0030.770.400.44 0.000.000.00
Kongou B Bongo 15M, 0S93 100 16.0056.000.0016.0016.00 -40.0022.220.270.29 0.000.000.00
Reckr 15M, 4S80 100 31.8611.9515.9315.9315.93 19.9153.331.002.67 0.000.000.00
LeKekLordBPM 11M, 52S56 100 20.22101.125.0615.1715.17 -80.9016.000.180.20 0.000.000.00
KATHY 12M, 39S70 100 14.2366.400.0014.2314.23 -52.1717.650.200.21 0.000.000.00
Mr.Pickadick 12M, 15S29 100 24.49117.5514.699.809.80 -93.0615.620.180.21 0.000.000.00
Mike Hunt 8M, 39S999 100 90.1755.490.0090.170.00 34.6861.901.441.62 0.000.000.00
SomeRandomFaggot 13M, 59S999 100 90.1121.450.0090.110.00 68.6580.773.504.20 0.000.000.00
Pertho 7M, 7S999 100 75.8842.158.4367.450.00 33.7260.001.291.80 0.000.000.00
Roomsaver 13M, 33S999 100 66.4257.564.4361.990.00 8.8651.721.001.15 0.000.000.00
juicy 11M, 29S999 100 62.7078.375.2257.470.00 -15.6742.860.710.80 0.000.000.00
JeffyJawnn 5M, 39S999 100 53.1053.100.0053.100.00 0.0050.000.831.00 0.000.000.00
Toschi 12M, 44S999 100 42.4123.560.0042.410.00 18.8564.291.501.80 0.000.000.00
NotSoSerious 4M, 43S999 100 38.1625.440.0038.160.00 12.7260.001.001.50 0.000.000.00
Krisz 12M, 39S999 100 28.4633.200.0028.460.00 -4.7446.150.750.86 0.000.000.00
DillDozer 7M, 5S999 100 33.8842.3516.9416.940.00 -8.4736.360.500.80 0.000.000.00
Karina 4M, 15S999 100 14.1256.470.0014.120.00 -42.3520.000.200.25 0.000.000.00
Yelsew 14M, 10S999 90 16.9493.1812.714.240.00 -76.2413.790.150.18 0.000.000.00
Fraer 0M, 24S148 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
ManuCARP 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
R3N4T088 0M, 26S210 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
klauskilla 15M, 0S56 100 0.0048.000.000.000.00 -48.000.000.000.00 0.000.000.00
powerful_goose 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
YOU'RE MOM GAY 7M, 53S158 95 0.0053.287.61-7.61-7.61 -53.280.000.000.00 0.000.000.00


Kills by Type

All Kills 704 Shotgun Kills 76
Gauntlet Kills 12 Machinegun Kills 51
Direct Grenade Kills 53 Grenade Splash Kills 24
Direct Rocket Kills 128 Rocket Splash Kills 165
Direct Plasmagun Kills 118 Plasmagun Splash Kills 7
Railgun Kills 62 Lightninggun Kills 0
Direct BFG Kills 0 BFG Splash Kills 0
Drown 1 Slime 0
Lava 0 Crushed 0
TeleFrag 0 Cratered 7
Suicide 0 Trigger Hurt (fall out of map) 0

Aggregate kill types

Rocket 293 Grenade 77
Plasma 125 BFG 0
 
Bullet 127 Explosive 370
Energy 125 Other 74
 
Hit Scan 201 Non - Hit Scan 495
Non-Weapon Suicide 8


Item Stats

Total Items: 11892

Gauntlet0 Armor Shard3024
Machinegun0 Bullets672 Yellow Armor541 Battle Suit0
Shotgun618 Shells649 Red Armor187 Flight0
Grenade Launcher733 Grenades341 +5 Health747 Haste0
Rocket Launcher770 Rockets449 25 Health547 Invisibility165
Lightning Gun0 Lightning0 50 Health240 Regeneration0
Railgun454 Slugs236 Mega Health202 Quad182
Plasma Gun809 Cells326 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter0


This file was generated by Fragistics