Q3DM7


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

24 Games Played
Total Time: 5:53:52
61 players
765 kills
9581 items
137 messages
0 team messages

FFA: 23   1v1: 0
TDM: 0   CTF: 1

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 15 Game 38 Game 45 Game 54 Game 75 Game 105 Game 112 Game 126 Game 128 Game 135 Game 146 Game 154 Game 180 Game 189 Game 200 Game 208 Game 297 Game 330 Game 345 Game 400 Game 406 Game 409 Game 424 Game 450

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Dan doom/default50 100 27122525 2690.006.7527.00 000
SomeRandomFaggot klesk/flisk75 100 27722525 2075.002.703.86 000
Ant xaero/default65 100 10801010 255.561.111.25 000
King Leopold II carmack/default22 100 21802121 1372.412.332.62 000
MY BALLS ITCH! carmack/default26 100 21802121 1372.412.332.62 000
NotSoSerious slash/yuriko95 100 201311919 758.821.331.54 000
JeffyJawnn sarge31 100 211131818 1060.001.401.91 000
MrWhite slash/default98 100 181211717 658.061.291.50 000
Phr00t klesk/red80 100 18711717 1169.232.002.57 000
Jeff sarge/default34 100 161701616 -148.480.890.94 000
Kora razor/id21 100 171621515 148.570.891.06 000
FlawedSymmetry sarge/krusade50 100 141001414 458.331.271.40 000
Vsauce1 razor/patriot35 100 16921414 759.261.331.78 000
juicy hunter/default48 100 171331414 451.521.001.31 000
PUTA SUJINHA biker/blue96 100 111701111 -639.290.610.65 000
Roomsaver bones/bones120 100 122021010 -835.290.520.60 000
Pertho slash/grrl100 100 15831212 757.691.251.88 000
Vag1n4_Hunt3r sarge/default33 100 15431212 1168.181.883.75 000
Nomercy visor/red46 100 11301111 878.572.753.67 000
Mike Hunt biker/stroggo40 100 13170138 -443.330.720.76 000
clarry sarge148 100 251912424 655.561.191.32 000
Karina crash/blue56 100 913188 -439.130.600.69 000
Zombie crash/default53 100 10301010 776.922.503.33 000
synth xian/default82 100 111211010 -145.830.790.92 000
An idiot sarge144 100 712166 -535.000.500.58 000
DillDozer biker/red28 100 1128299 -1726.830.350.39 000
Rony bitterman/default42 100 1114299 -340.740.650.79 000
Toschi bones/default157 100 1010199 047.620.831.00 000
lclhstr slash/grrl145 100 101199 983.333.3310.00 000
That Guy sarge141 100 717255 -1026.920.350.41 000
SPEARMYPEEHOLE biker/stroggo23 100 1215488 -338.710.600.80 000
Wingartz sarge178 100 85088 361.541.331.60 000
SolidWater uriel/zael93 100 1111388 044.000.731.00 000
UnnamedPlayer sarge101 98 595265341 750.431.001.13 000
Agent Slacker doom/default58 100 106377 452.631.001.67 000
Krisz doom/blue213 100 710077 -341.180.640.70 000
Yelsew keel/blue62 90 820355 -1225.810.330.40 000
Terra xian/default135 100 618155 -1224.000.300.33 000
acidblood3 biker/hossman18 100 1013555 -335.710.530.77 000
beto bones/bones133 100 58055 -338.460.560.62 000
lmengler razor/patriot14 100 519055 -1420.830.250.26 000
Drakon uriel/zael246 100 65155 150.000.861.20 000
Mr.Pickadick sarge/roderic43 100 717344 -1025.930.330.41 000
BloodyIron sarge77 100 718344 -1125.000.320.39 000
NOX crash/default208 100 56144 -141.670.620.83 000
Scarrien doom/red139 100 314122 -1116.670.190.21 000
KATHY mynx/blue57 100 513322 -823.810.290.38 000
Kongou B Bongo biker/blue88 100 310211 -720.000.230.30 000
Villa sarge999 100 1241110 870.592.003.00 000
RealJoeSixPak ranger/red999 100 1161100 561.111.381.83 000
JoeSki ranger/blue999 100 611150 -533.330.460.55 000
_-Drobban-_ visor/blue999 100 924270 -1525.710.330.38 000
PaulieD klesk/flisk999 100 47130 -333.330.440.57 000
*(NeverCooL)* bones/default999 100 25020 -328.570.330.40 000
enormousdick carmack/default999 100 415220 -1119.050.220.27 000
Ggmv98 uriel/zael999 100 38210 -523.080.270.38 000
Edible lucy/default999 100 01000 -10.000.000.00 000
JUGGALO visor/red20 100 00000 00.000.00-nan 000
LuckDooM doom/default999 100 00000 00.000.00-nan 000
^$M^!5 james999 100 00000 00.000.00-nan 000
rIDICK grunt/stripe999 100 00000 00.000.00-nan 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
SomeRandomFaggot 175 100 27722525 2075.002.703.86 000
Dan 150 100 27122525 2690.006.7527.00 000
King Leopold II 122 100 21802121 1372.412.332.62 000
MY BALLS ITCH! 126 100 21802121 1372.412.332.62 000
NotSoSerious 195 100 201311919 758.821.331.54 000
JeffyJawnn 131 100 211131818 1060.001.401.91 000
MrWhite 198 100 181211717 658.061.291.50 000
Phr00t 180 100 18711717 1169.232.002.57 000
Jeff 134 100 161701616 -148.480.890.94 000
Kora 121 100 171621515 148.570.891.06 000
FlawedSymmetry 150 100 141001414 458.331.271.40 000
Vsauce1 135 100 16921414 759.261.331.78 000
juicy 148 100 171331414 451.521.001.31 000
Vag1n4_Hunt3r 133 100 15431212 1168.181.883.75 000
clarry 2148 100 12.509.500.5012.0012.00 3.0055.561.191.32 0.000.000.00
Pertho 1100 100 15831212 757.691.251.88 000
Nomercy 146 100 11301111 878.572.753.67 000
PUTA SUJINHA 196 100 111701111 -639.290.610.65 000
Ant 165 100 10801010 255.561.111.25 000
Roomsaver 1120 100 122021010 -835.290.520.60 000
Zombie 153 100 10301010 776.922.503.33 000
synth 182 100 111211010 -145.830.790.92 000
DillDozer 128 100 1128299 -1726.830.350.39 000
Rony 142 100 1114299 -340.740.650.79 000
Toschi 1157 100 1010199 047.620.831.00 000
lclhstr 1145 100 101199 983.333.3310.00 000
Karina 156 100 913188 -439.130.600.69 000
SPEARMYPEEHOLE 123 100 1215488 -338.710.600.80 000
Wingartz 1178 100 85088 361.541.331.60 000
SolidWater 193 100 1111388 044.000.731.00 000
Agent Slacker 158 100 106377 452.631.001.67 000
Krisz 1213 100 710077 -341.180.640.70 000
An idiot 1144 100 712166 -535.000.500.58 000
UnnamedPlayer 7101 98 8.437.430.867.575.86 1.0050.431.001.13 0.000.000.00
Drakon 1246 100 65155 150.000.861.20 000
Terra 1135 100 618155 -1224.000.300.33 000
That Guy 1141 100 717255 -1026.920.350.41 000
Yelsew 162 90 820355 -1225.810.330.40 000
acidblood3 118 100 1013555 -335.710.530.77 000
beto 1133 100 58055 -338.460.560.62 000
lmengler 114 100 519055 -1420.830.250.26 000
Mike Hunt 240 100 6.508.500.006.504.00 -2.0043.330.720.76 0.000.000.00
Mr.Pickadick 143 100 717344 -1025.930.330.41 000
NOX 1208 100 56144 -141.670.620.83 000
BloodyIron 177 100 718344 -1125.000.320.39 000
KATHY 157 100 513322 -823.810.290.38 000
Scarrien 1139 100 314122 -1116.670.190.21 000
Kongou B Bongo 188 100 310211 -720.000.230.30 000
Villa 1999 100 1241110 870.592.003.00 000
RealJoeSixPak 1999 100 1161100 561.111.381.83 000
_-Drobban-_ 1999 100 924270 -1525.710.330.38 000
JoeSki 1999 100 611150 -533.330.460.55 000
PaulieD 1999 100 47130 -333.330.440.57 000
*(NeverCooL)* 1999 100 25020 -328.570.330.40 000
enormousdick 1999 100 415220 -1119.050.220.27 000
Ggmv98 1999 100 38210 -523.080.270.38 000
Edible 1999 100 01000 -10.000.000.00 000
JUGGALO 120 100 00000 00.000.00-nan 000
LuckDooM 1999 100 00000 00.000.00-nan 000
^$M^!5 1999 100 00000 00.000.00-nan 000
rIDICK 1999 100 00000 00.000.00-nan 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Dan 9M, 4S50 100 178.686.6213.24165.44165.44 172.0690.006.7526.99 0.000.000.00
SomeRandomFaggot 11M, 49S75 100 137.0935.5410.16126.94126.94 101.5575.002.703.86 0.000.000.00
Ant 5M, 43S65 100 104.9683.970.00104.96104.96 20.9955.561.111.25 0.000.000.00
King Leopold II 15M, 0S22 100 84.0032.000.0084.0084.00 52.0072.412.332.62 0.000.000.00
MY BALLS ITCH! 15M, 0S26 100 84.0032.000.0084.0084.00 52.0072.412.332.62 0.000.000.00
NotSoSerious 15M, 0S95 100 80.0052.004.0076.0076.00 28.0058.821.331.54 0.000.000.00
JeffyJawnn 15M, 0S31 100 84.0044.0012.0072.0072.00 40.0060.001.401.91 0.000.000.00
MrWhite 14M, 37S98 100 73.8949.264.1069.7869.78 24.6358.061.291.50 0.000.000.00
Phr00t 15M, 0S80 100 72.0028.004.0068.0068.00 44.0069.232.002.57 0.000.000.00
Jeff 15M, 0S34 100 64.0068.000.0064.0064.00 -4.0048.480.890.94 0.000.000.00
Kora 15M, 0S21 100 68.0064.008.0060.0060.00 4.0048.570.891.06 0.000.000.00
FlawedSymmetry 15M, 0S50 100 56.0040.000.0056.0056.00 16.0058.331.271.40 0.000.000.00
Vsauce1 15M, 0S35 100 64.0036.008.0056.0056.00 28.0059.261.331.78 0.000.000.00
juicy 15M, 0S48 100 68.0052.0012.0056.0056.00 16.0051.521.001.31 0.000.000.00
PUTA SUJINHA 11M, 48S96 100 55.9386.440.0055.9355.93 -30.5139.290.610.65 0.000.000.00
Roomsaver 11M, 49S120 100 60.93101.5510.1650.7850.78 -40.6235.290.520.60 0.000.000.00
Pertho 14M, 25S100 100 62.4333.2912.4949.9449.94 29.1357.691.251.88 0.000.000.00
Vag1n4_Hunt3r 15M, 0S33 100 60.0016.0012.0048.0048.00 44.0068.181.883.75 0.000.000.00
Nomercy 15M, 0S46 100 44.0012.000.0044.0044.00 32.0078.572.753.67 0.000.000.00
Mike Hunt 11M, 38S40 100 67.0587.680.0067.0541.26 -20.6343.330.720.76 0.000.000.00
clarry 35M, 26S148 100 42.3332.171.6940.6440.64 10.1655.561.191.32 0.000.000.00
Karina 11M, 49S56 100 45.7066.015.0840.6240.62 -20.3139.130.600.69 0.000.000.00
Zombie 15M, 0S53 100 40.0012.000.0040.0040.00 28.0076.922.503.33 0.000.000.00
synth 15M, 0S82 100 44.0048.004.0040.0040.00 -4.0045.830.790.92 0.000.000.00
An idiot 9M, 4S144 100 46.3279.416.6239.7139.71 -33.0935.000.500.58 0.000.000.00
DillDozer 15M, 0S28 100 44.00112.008.0036.0036.00 -68.0026.830.350.39 0.000.000.00
Rony 15M, 0S42 100 44.0056.008.0036.0036.00 -12.0040.740.650.79 0.000.000.00
Toschi 15M, 0S157 100 40.0040.004.0036.0036.00 0.0047.620.831.00 0.000.000.00
lclhstr 15M, 0S145 100 40.004.004.0036.0036.00 36.0083.333.3310.00 0.000.000.00
That Guy 9M, 4S141 100 46.32112.5013.2433.0933.09 -66.1826.920.350.41 0.000.000.00
SPEARMYPEEHOLE 15M, 0S23 100 48.0060.0016.0032.0032.00 -12.0038.710.600.80 0.000.000.00
Wingartz 15M, 0S178 100 32.0020.000.0032.0032.00 12.0061.541.331.60 0.000.000.00
SolidWater 15M, 0S93 100 44.0044.0012.0032.0032.00 0.0044.000.731.00 0.000.000.00
UnnamedPlayer 1H, 17M, 35S101 98 45.6340.214.6440.9931.71 5.4150.431.001.13 0.000.000.00
Agent Slacker 15M, 0S58 100 40.0024.0012.0028.0028.00 16.0052.631.001.67 0.000.000.00
Krisz 15M, 0S213 100 28.0040.000.0028.0028.00 -12.0041.180.640.70 0.000.000.00
Yelsew 11M, 49S62 90 40.62101.5515.2325.3925.39 -60.9325.810.330.40 0.000.000.00
Terra 12M, 52S135 100 27.9883.944.6623.3223.32 -55.9624.000.300.33 0.000.000.00
acidblood3 15M, 0S18 100 40.0052.0020.0020.0020.00 -12.0035.710.530.77 0.000.000.00
beto 15M, 0S133 100 20.0032.000.0020.0020.00 -12.0038.460.560.62 0.000.000.00
lmengler 15M, 0S14 100 20.0076.000.0020.0020.00 -56.0020.830.250.26 0.000.000.00
Drakon 15M, 44S246 100 22.8819.073.8119.0719.07 3.8150.000.861.20 0.000.000.00
Mr.Pickadick 15M, 0S43 100 28.0068.0012.0016.0016.00 -40.0025.930.330.41 0.000.000.00
BloodyIron 15M, 0S77 100 28.0072.0012.0016.0016.00 -44.0025.000.320.39 0.000.000.00
NOX 15M, 44S208 100 19.0722.883.8115.2515.25 -3.8141.670.620.83 0.000.000.00
Scarrien 9M, 4S139 100 19.8592.656.6213.2413.24 -72.7916.670.190.21 0.000.000.00
KATHY 11M, 49S57 100 25.3966.0115.2310.1610.16 -40.6223.810.290.38 0.000.000.00
Kongou B Bongo 15M, 0S88 100 12.0040.008.004.004.00 -28.0020.000.230.30 0.000.000.00
Villa 14M, 10S999 100 50.8216.944.2446.590.00 33.8870.592.003.00 0.000.000.00
RealJoeSixPak 14M, 57S999 100 44.1524.084.0140.130.00 20.0761.111.381.83 0.000.000.00
JoeSki 12M, 28S999 100 28.8852.944.8124.060.00 -24.0633.330.460.55 0.000.000.00
_-Drobban-_ 20M, 26S999 100 26.4370.475.8720.550.00 -44.0525.710.330.38 0.000.000.00
PaulieD 9M, 9S999 100 26.2345.906.5619.670.00 -19.6733.330.440.57 0.000.000.00
*(NeverCooL)* 7M, 1S999 100 17.1042.760.0017.100.00 -25.6528.570.330.40 0.000.000.00
enormousdick 15M, 0S999 100 16.0060.008.008.000.00 -44.0019.050.220.27 0.000.000.00
Ggmv98 10M, 52S999 100 16.5644.1711.045.520.00 -27.6123.080.270.37 0.000.000.00
Edible 0M, 35S999 100 0.00102.860.000.000.00 -102.860.000.000.00 0.000.000.00
JUGGALO 0M, 13S20 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
LuckDooM 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
^$M^!5 15M, 26S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
rIDICK 0M, 4S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00


Kills by Type

All Kills 765 Shotgun Kills 45
Gauntlet Kills 20 Machinegun Kills 35
Direct Grenade Kills 0 Grenade Splash Kills 0
Direct Rocket Kills 196 Rocket Splash Kills 237
Direct Plasmagun Kills 101 Plasmagun Splash Kills 9
Railgun Kills 79 Lightninggun Kills 0
Direct BFG Kills 0 BFG Splash Kills 0
Drown 0 Slime 0
Lava 39 Crushed 0
TeleFrag 0 Cratered 3
Suicide 1 Trigger Hurt (fall out of map) 0

Aggregate kill types

Rocket 433 Grenade 0
Plasma 110 BFG 0
 
Bullet 80 Explosive 433
Energy 110 Other 99
 
Hit Scan 179 Non - Hit Scan 543
Non-Weapon Suicide 43


Item Stats

Total Items: 9581

Gauntlet0 Armor Shard924
Machinegun0 Bullets723 Yellow Armor742 Battle Suit0
Shotgun462 Shells759 Red Armor148 Flight0
Grenade Launcher0 Grenades0 +5 Health731 Haste0
Rocket Launcher1410 Rockets316 25 Health376 Invisibility0
Lightning Gun0 Lightning0 50 Health442 Regeneration0
Railgun328 Slugs644 Mega Health113 Quad189
Plasma Gun628 Cells536 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter110


This file was generated by Fragistics