Q3DM3


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

24 Games Played
Total Time: 5:13:15
55 players
936 kills
6787 items
105 messages
0 team messages

FFA: 24   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 5 Game 26 Game 34 Game 60 Game 72 Game 88 Game 102 Game 122 Game 133 Game 150 Game 165 Game 191 Game 262 Game 300 Game 303 Game 309 Game 361 Game 374 Game 390 Game 402 Game 407 Game 432 Game 439 Game 447

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Bobcatmemelord doom/default59 100 251102525 1469.442.082.27 000
SomeRandomFaggot klesk/flisk44 100 512015050 3170.832.322.55 000
Darwinmemesxd biker/stroggo62 100 141111313 353.851.081.27 000
klauskilla razor/patriot78 100 251302525 1265.791.791.92 000
Crusher razor/id258 100 251602525 960.981.471.56 000
Roomsaver bones/bones46 100 343013333 452.311.061.13 000
George Michael cash/default54 100 24602424 1880.003.434.00 000
clarry sarge148 100 25402525 2186.215.006.25 000
Kacper tim/default133 95 252402525 151.021.001.04 000
Villa visor/gorre193 100 202311919 -345.450.800.87 000
Vsauce1 razor/patriot43 100 251002525 1571.432.272.50 000
Meta crash/red68 100 261512525 1161.901.531.73 000
Dysprosium slash/default62 100 25202525 2392.598.3312.50 000
its free real estate biker/blue219 100 161601616 050.000.941.00 000
Holdfast orbb/blue163 100 242322222 148.980.921.04 000
Zombie crash/default60 100 412304141 1864.061.711.78 000
rhythm tankjr/default43 100 98099 152.941.001.12 000
Kongou B Bongo biker/blue90 100 152501515 -1037.500.580.60 000
LeXao doom/default32 100 24022 -233.330.400.50 000
mulander anarki/blue115 100 332203333 1160.001.431.50 000
Brodzitsu klesk/flisk155 100 182001818 -247.370.860.90 000
Phr00t klesk/red72 100 22712121 1573.332.443.14 000
NOX crash/default265 100 171611616 150.000.941.06 000
Cross Angsty doom/phobos89 100 352413434 1158.331.351.46 000
Dan doom/default48 100 21312020 1884.004.207.00 000
pupa_zalupa biker/stroggo136 85 181501818 354.551.121.20 000
UnnamedPlayer sarge95 100 271712621 1060.001.421.59 000
Lazarvs lobo/blue151 100 26022 -425.000.290.33 000
UnnamedGamer doom/phobos93 100 131501313 -246.430.810.87 000
Ggmv98 uriel/zael179 100 519055 -1420.830.250.26 000
Mozok sarge/blue162 100 151801515 -345.450.790.83 000
Nomercy sarge55 100 503414937 1658.821.391.47 000
martina ranger/default15 100 121501212 -344.440.750.80 000
Zhurus uriel/blue215 100 57055 -241.670.620.71 000
buzz biker/blue87 100 101901010 -934.480.500.53 000
Kanbaru'sCunt sarge58 100 204102020 -2132.790.480.49 000
D10S major/daemia189 100 77077 050.000.881.00 000
John mfin Carmack carmack/default88 100 121001212 254.551.091.20 000
Drakon uriel/zael230 100 1018199 -834.480.500.56 000
Yelsew doom/default49 90 155021313 -3522.390.280.30 000
lclhstr slash/grrl147 100 182401818 -642.860.720.75 000
qbit xaero/default90 100 102601010 -1627.780.370.38 000
lmengler razor/patriot25 100 921099 -1230.000.410.43 000
?????????????? sarge50 100 517055 -1222.730.280.29 000
james hetfield pi50 100 1018288 -833.330.480.56 000
_-Drobban-_ visor/blue125 100 619066 -1324.000.300.32 000
BloodyIron sarge111 100 722077 -1524.140.300.32 000
Drkxero13 doom/default72 100 624155 -1819.350.230.25 000
StacyBigMeat doom/red53 100 225111 -237.140.070.08 000
AidanIsAPoopHead klesk/default999 100 65060 154.551.001.20 000
mixtape visor/default999 100 1010100 990.915.0010.00 000
Some1 anarki/default999 100 20020 2100.002.00inf 000
R2,D2 doom/default999 100 215020 -1311.760.120.13 000
Scarrien sarge999 100 321120 -1812.000.130.14 000
odeamon sorlag/red999 100 110010 -99.090.090.10 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Bobcatmemelord 159 100 251102525 1469.442.082.27 000
Crusher 1258 100 251602525 960.981.471.56 000
Kacper 1133 95 252402525 151.021.001.04 000
SomeRandomFaggot 244 100 25.5010.000.5025.0025.00 15.5070.832.322.55 0.000.000.00
Vsauce1 143 100 251002525 1571.432.272.50 000
Dysprosium 162 100 25202525 2392.598.3312.50 000
Meta 168 100 261512525 1161.901.531.73 000
clarry 1148 100 25402525 2186.215.006.25 000
klauskilla 178 100 251302525 1265.791.791.92 000
George Michael 154 100 24602424 1880.003.434.00 000
Holdfast 1163 100 242322222 148.980.921.04 000
Phr00t 172 100 22712121 1573.332.443.14 000
Zombie 260 100 20.5011.500.0020.5020.50 9.0064.061.711.78 0.000.000.00
Dan 148 100 21312020 1884.004.207.00 000
Brodzitsu 1155 100 182001818 -247.370.860.90 000
pupa_zalupa 1136 85 181501818 354.551.121.20 000
Cross Angsty 289 100 17.5012.000.5017.0017.00 5.5058.331.351.46 0.000.000.00
Roomsaver 246 100 17.0015.000.5016.5016.50 2.0052.311.061.13 0.000.000.00
mulander 2115 100 16.5011.000.0016.5016.50 5.5060.001.431.50 0.000.000.00
NOX 1265 100 171611616 150.000.941.06 000
its free real estate 1219 100 161601616 050.000.941.00 000
Kongou B Bongo 190 100 152501515 -1037.500.580.60 000
Darwinmemesxd 162 100 141111313 353.851.081.27 000
UnnamedGamer 193 100 131501313 -246.430.810.87 000
Nomercy 355 100 16.6711.330.3316.3312.33 5.3358.821.391.47 0.000.000.00
John mfin Carmack 188 100 121001212 254.551.091.20 000
martina 115 100 121501212 -344.440.750.80 000
UnnamedPlayer 295 100 13.508.500.5013.0010.50 5.0060.001.421.59 0.000.000.00
Kanbaru'sCunt 258 100 10.0020.500.0010.0010.00 -10.5032.790.480.49 0.000.000.00
buzz 187 100 101901010 -934.480.500.53 000
qbit 190 100 102601010 -1627.780.370.38 000
Villa 2193 100 10.0011.500.509.509.50 -1.5045.450.800.87 0.000.000.00
Drakon 1230 100 1018199 -834.480.500.56 000
lclhstr 2147 100 9.0012.000.009.009.00 -3.0042.860.720.75 0.000.000.00
lmengler 125 100 921099 -1230.000.410.43 000
rhythm 143 100 98099 152.941.001.12 000
james hetfield 150 100 1018288 -833.330.480.56 000
Mozok 2162 100 7.509.000.007.507.50 -1.5045.450.790.83 0.000.000.00
D10S 1189 100 77077 050.000.881.00 000
BloodyIron 1111 100 722077 -1524.140.300.32 000
Yelsew 249 90 7.5025.001.006.506.50 -17.5022.390.280.30 0.000.000.00
_-Drobban-_ 1125 100 619066 -1324.000.300.32 000
?????????????? 150 100 517055 -1222.730.280.29 000
Drkxero13 172 100 624155 -1819.350.230.25 000
Ggmv98 1179 100 519055 -1420.830.250.26 000
Zhurus 1215 100 57055 -241.670.620.71 000
Lazarvs 1151 100 26022 -425.000.290.33 000
LeXao 132 100 24022 -233.330.400.50 000
StacyBigMeat 153 100 225111 -237.140.070.08 000
mixtape 1999 100 1010100 990.915.0010.00 000
AidanIsAPoopHead 1999 100 65060 154.551.001.20 000
R2,D2 1999 100 215020 -1311.760.120.13 000
Scarrien 1999 100 321120 -1812.000.130.14 000
Some1 1999 100 20020 2100.002.00inf 000
odeamon 1999 100 110010 -99.090.090.10 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Bobcatmemelord 5M, 3S59 100 297.03130.690.00297.03297.03 166.3469.442.082.27 0.000.000.00
SomeRandomFaggot 16M, 37S44 100 184.1572.223.61180.54180.54 111.9470.832.322.55 0.000.000.00
Darwinmemesxd 5M, 3S62 100 166.34130.6911.88154.46154.46 35.6453.851.081.27 0.000.000.00
klauskilla 10M, 7S78 100 148.2777.100.00148.27148.27 71.1765.791.791.92 0.000.000.00
Crusher 11M, 30S258 100 130.4383.480.00130.43130.43 46.9660.981.471.56 0.000.000.00
Roomsaver 16M, 28S46 100 123.89109.313.64120.24120.24 14.5752.311.061.13 0.000.000.00
George Michael 12M, 6S54 100 119.0129.750.00119.01119.01 89.2680.003.434.00 0.000.000.00
clarry 12M, 39S148 100 118.5818.970.00118.58118.58 99.6086.215.006.25 0.000.000.00
Kacper 12M, 49S133 95 117.04112.350.00117.04117.04 4.6851.021.001.04 0.000.000.00
Villa 10M, 6S193 100 118.81136.635.94112.87112.87 -17.8245.450.800.87 0.000.000.00
Vsauce1 13M, 20S43 100 112.5045.000.00112.50112.50 67.5071.432.272.50 0.000.000.00
Meta 13M, 21S68 100 116.8567.424.49112.36112.36 49.4461.901.531.73 0.000.000.00
Dysprosium 13M, 46S62 100 108.968.720.00108.96108.96 100.2492.598.3312.50 0.000.000.00
its free real estate 9M, 16S219 100 103.60103.600.00103.60103.60 0.0050.000.941.00 0.000.000.00
Holdfast 12M, 49S163 100 112.35107.679.36102.99102.99 4.6848.980.921.04 0.000.000.00
Zombie 24M, 35S60 100 100.0756.140.00100.07100.07 43.9364.061.711.78 0.000.000.00
rhythm 5M, 46S43 100 93.6483.240.0093.6493.64 10.4052.941.001.12 0.000.000.00
Kongou B Bongo 9M, 54S90 100 90.91151.520.0090.9190.91 -60.6137.500.580.60 0.000.000.00
LeXao 1M, 22S32 100 87.80175.610.0087.8087.80 -87.8033.330.400.50 0.000.000.00
mulander 23M, 17S115 100 85.0456.690.0085.0485.04 28.3560.001.431.50 0.000.000.00
Brodzitsu 12M, 49S155 100 84.2793.630.0084.2784.27 -9.3647.370.860.90 0.000.000.00
Phr00t 15M, 0S72 100 88.0028.004.0084.0084.00 60.0073.332.443.14 0.000.000.00
NOX 11M, 30S265 100 88.7083.485.2283.4883.48 5.2250.000.941.06 0.000.000.00
Cross Angsty 24M, 54S89 100 84.3457.832.4181.9381.93 26.5158.331.351.46 0.000.000.00
Dan 15M, 0S48 100 84.0012.004.0080.0080.00 72.0084.004.207.00 0.000.000.00
pupa_zalupa 15M, 0S136 85 72.0060.000.0072.0072.00 12.0054.551.121.20 0.000.000.00
UnnamedPlayer 17M, 32S95 100 92.4058.173.4288.9771.86 34.2260.001.421.59 0.000.000.00
Lazarvs 1M, 41S151 100 71.29213.860.0071.2971.29 -142.5725.000.290.33 0.000.000.00
UnnamedGamer 11M, 49S93 100 66.0176.160.0066.0166.01 -10.1646.430.810.87 0.000.000.00
Ggmv98 5M, 3S179 100 59.41225.740.0059.4159.41 -166.3420.830.250.26 0.000.000.00
Mozok 15M, 9S162 100 59.4171.290.0059.4159.41 -11.8845.450.790.83 0.000.000.00
Nomercy 39M, 46S55 100 75.4451.301.5173.9355.83 24.1458.821.391.47 0.000.000.00
martina 13M, 21S15 100 53.9367.420.0053.9353.93 -13.4844.440.750.80 0.000.000.00
Zhurus 5M, 35S215 100 53.7375.220.0053.7353.73 -21.4941.670.620.71 0.000.000.00
buzz 11M, 49S87 100 50.7896.470.0050.7850.78 -45.7034.480.500.53 0.000.000.00
Kanbaru'sCunt 24M, 35S58 100 48.81100.070.0048.8148.81 -51.2532.790.480.49 0.000.000.00
D10S 8M, 38S189 100 48.6548.650.0048.6548.65 0.0050.000.881.00 0.000.000.00
John mfin Carmack 15M, 0S88 100 48.0040.000.0048.0048.00 8.0054.551.091.20 0.000.000.00
Drakon 11M, 30S230 100 52.1793.915.2246.9646.96 -41.7434.480.500.56 0.000.000.00
Yelsew 16M, 38S49 90 54.11180.367.2146.8946.89 -126.2522.390.280.30 0.000.000.00
lclhstr 23M, 40S147 100 45.6360.850.0045.6345.63 -15.2142.860.720.75 0.000.000.00
qbit 14M, 22S90 100 41.76108.580.0041.7641.76 -66.8227.780.370.38 0.000.000.00
lmengler 13M, 20S25 100 40.5094.500.0040.5040.50 -54.0030.000.410.43 0.000.000.00
?????????????? 7M, 45S50 100 38.71131.610.0038.7138.71 -92.9022.730.280.29 0.000.000.00
james hetfield 13M, 21S50 100 44.9480.908.9935.9635.96 -35.9633.330.480.56 0.000.000.00
_-Drobban-_ 12M, 39S125 100 28.4690.120.0028.4628.46 -61.6624.000.300.32 0.000.000.00
BloodyIron 15M, 0S111 100 28.0088.000.0028.0028.00 -60.0024.140.300.32 0.000.000.00
Drkxero13 15M, 0S72 100 24.0096.004.0020.0020.00 -72.0019.350.230.25 0.000.000.00
StacyBigMeat 13M, 46S53 100 8.72108.964.364.364.36 -100.247.140.070.08 0.000.000.00
AidanIsAPoopHead 4M, 17S999 100 84.0570.040.0084.050.00 14.0154.551.001.20 0.000.000.00
mixtape 7M, 28S999 100 80.368.040.0080.360.00 72.3290.915.0010.00 0.000.000.00
Some1 2M, 41S999 100 44.720.000.0044.720.00 44.72100.002.00inf 0.000.000.00
R2,D2 6M, 12S999 100 19.35145.160.0019.350.00 -125.8111.760.120.13 0.000.000.00
Scarrien 13M, 31S999 100 13.3293.224.448.880.00 -79.9012.000.130.14 0.000.000.00
odeamon 7M, 24S999 100 8.1181.080.008.110.00 -72.979.090.090.10 0.000.000.00


Kills by Type

All Kills 936 Shotgun Kills 287
Gauntlet Kills 18 Machinegun Kills 81
Direct Grenade Kills 90 Grenade Splash Kills 28
Direct Rocket Kills 116 Rocket Splash Kills 110
Direct Plasmagun Kills 196 Plasmagun Splash Kills 10
Railgun Kills 0 Lightninggun Kills 0
Direct BFG Kills 0 BFG Splash Kills 0
Drown 0 Slime 0
Lava 0 Crushed 0
TeleFrag 0 Cratered 0
Suicide 0 Trigger Hurt (fall out of map) 0

Aggregate kill types

Rocket 226 Grenade 118
Plasma 206 BFG 0
 
Bullet 368 Explosive 344
Energy 206 Other 18
 
Hit Scan 386 Non - Hit Scan 550
Non-Weapon Suicide 0


Item Stats

Total Items: 6787

Gauntlet0 Armor Shard1247
Machinegun0 Bullets345 Yellow Armor0 Battle Suit0
Shotgun1397 Shells556 Red Armor270 Flight0
Grenade Launcher560 Grenades205 +5 Health0 Haste0
Rocket Launcher422 Rockets0 25 Health278 Invisibility0
Lightning Gun0 Lightning0 50 Health655 Regeneration0
Railgun0 Slugs0 Mega Health0 Quad0
Plasma Gun732 Cells120 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter0


This file was generated by Fragistics