Q3DM17


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

35 Games Played
Total Time: 217:56:47
106 players
2063 kills
14134 items
226 messages
0 team messages

FFA: 35   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 1 Game 2 Game 3 Game 4 Game 21 Game 48 Game 67 Game 84 Game 118 Game 142 Game 160 Game 185 Game 194 Game 217 Game 222 Game 257 Game 279 Game 280 Game 281 Game 282 Game 283 Game 284 Game 285 Game 286 Game 287 Game 288 Game 289 Game 290 Game 291 Game 292 Game 313 Game 324 Game 369 Game 387 Game 393

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
lclhstr slash/grrl140 100 25702525 1878.123.123.57 000
SpellIcupnigga carmack/default64 100 28732525 2173.682.554.00 000
{Grubod|666} ranger/red37 100 301552525 1560.001.432.00 000
Poody doom/blue48 100 27922525 1871.052.253.00 000
TC razor/default101 100 191531617 451.351.001.27 000
Mor94oK orbb/blue162 95 21931818 1263.641.622.33 000
RodriigoL razor/blue182 100 251181717 1456.821.252.27 000
Itchy anarki/default167 100 29232619 2785.294.8314.50 000
Roomsaver bones/bones35 100 23661717 1765.711.773.83 000
jo orbb/default148 100 3121112020 1049.210.941.48 000
KurtRussell slash/red179 100 191081111 951.351.001.90 000
Nomercy sarge51 100 9390316256 343.460.761.03 000
Zombie crash/default59 100 282491919 445.900.821.17 000
Kongou B Bongo biker/blue80 100 1819999 -139.130.620.95 000
Bustock! xian/default171 100 139588 448.150.871.44 000
Enot137 sorlag/default168 100 1410688 446.670.821.40 000
Mozok sarge/blue139 100 1816999 241.860.691.12 000
Lelo ranger/wrack146 100 1318677 -535.140.520.72 000
galucio sorlag/default106 100 98188 150.000.901.12 000
pupa_zalupa orbb/blue140 75 1715988 241.460.681.13 000
hrphnt uriel/default148 100 67333 -137.500.550.86 000
Cross Angsty razor/red87 100 148866 646.670.821.75 000
ShuSNoStb cash/default116 100 2625161010 138.810.621.04 000
whilhelm anarki/default51 100 14111044 340.000.641.27 000
Karina crash/blue62 100 1114744 -334.380.500.79 000
Dopper lucy/blue94 100 3535221310 038.040.601.00 000
mulander anarki/blue127 100 5582431219 -2730.560.440.67 000
Stiebs grunt/blue101 100 3535142110 041.670.701.00 000
UnnamedPlayer sarge124 98 2282501695963 -2235.240.540.91 000
FunkMastaSex anarki/default60 100 16136104 345.710.801.23 000
Pertho mynx/blue113 100 717522 -1024.140.300.41 000
uriel uriel/blue162 95 28262177 237.330.581.08 000
Red_Dev1L666 bones/bones172 100 918722 -926.470.350.50 000
Atlas cash/default136 100 13171122 -431.710.450.76 000
dbnet tim/default53 100 5166-11 -1118.520.220.31 000
amp bones/bones54 100 271835-82 933.750.501.50 000
bruno razor/blue201 100 915811 -628.120.380.60 000
poros1ty xaero/blue999 100 1500150 15100.0015.00inf 000
Poopy Cunt biker/stroggo999 100 815260 -732.000.440.53 000
daveduce razor/id999 100 90270 981.823.00inf 000
Maynord visor/red999 100 910270 -142.860.690.90 000
U.K.R.O.P. bones/bones999 100 98180 150.000.901.12 000
PISYN orbb/red999 100 54140 150.000.831.25 000
IYFF klesk/flisk999 100 35210 -230.000.380.60 000
Ned sarge/default999 100 311518130 1648.440.912.07 000
SparksF0x :3 cleanerwolf/red999 100 45220 -136.360.500.80 000
DankBagel doom/blue51 100 817530 -926.670.350.47 000
SwagLord420 carmack/default999 100 54410 138.460.561.25 000
MUERTEROjA uriel/red999 100 30210 360.001.00inf 000
Faceit biker/stroggo999 100 44310 036.360.501.00 000
2016 slash/pm999 100 00000 00.000.00-nan 000
Ethan visor/gorre999 100 00000 00.000.00-nan 000
GeorgeGamer doom/blue999 100 00000 00.000.00-nan 000
GordoHorrible biker/slammer999 100 00000 00.000.00-nan 000
Hamisham sarge65 100 12100 -125.000.250.50 000
JUAN PRO anarki/default999 100 00000 00.000.00-nan 000
Kuba sarge999 100 00000 00.000.00-nan 000
Kus4nag1 grunt/default999 100 00000 00.000.00-nan 000
MasterBot ranger/blue999 100 00000 00.000.00-nan 000
MattyCarp uriel/red999 100 00000 00.000.00-nan 000
Nico brandon/default999 100 00000 00.000.00-nan 000
PUNISHER xaero/default999 100 00000 00.000.00-nan 000
QueruBin! sarge/krusade999 100 00000 00.000.00-nan 000
RedThon64(ITA) doom/default999 100 00000 00.000.00-nan 000
RnnamedPlayer doom/red999 95 00000 00.000.00-nan 000
STEVEN tankjr/blue999 100 00000 00.000.00-nan 000
SickerArgCOJECHINO uriel/zael999 95 00000 00.000.00-nan 000
ThaSOURCE 93 doom/default999 100 00000 00.000.00-nan 000
Turko bones/bones999 100 01000 -10.000.000.00 000
Unbreakable sarge999 100 00000 00.000.00-nan 000
W_C TURBOCOOLED razor/patriot999 100 00000 00.000.00-nan 000
Yuri razor/id999 95 00000 00.000.00-nan 000
{}Disconected razor/default999 100 01000 -10.000.000.00 000
Soul|Exdeath dracoman999 100 00000 00.000.00-nan 000
diego slash/default999 100 00000 00.000.00-nan 000
emir visor/red999 100 00000 00.000.00-nan 000
fedesnake09 anarki/blue999 95 00000 00.000.00-nan 000
lukitas slash/default999 95 00000 00.000.00-nan 000
qbit anarki/default999 100 00000 00.000.00-nan 000
serbia k klesk/red999 100 00000 00.000.00-nan 000
shadow_BR_66 keel/red999 95 00000 00.000.00-nan 000
silentcrow sarge999 100 44400 033.330.441.00 000
DesertsFury sorlag/red999 100 91413-40 -525.000.320.64 000
S4Fancy orbb/default999 100 91012-30 -129.030.390.90 000
Lefote sarge/krusade999 100 144-30 -311.110.110.25 000
PETYATRISHIN anarki/blue999 100 327-40 125.000.301.50 000
mapa3m carmack/default999 100 237-50 -116.670.180.67 000
Obi uriel/blue999 100 195-40 -86.670.070.11 000
Reiter cash/default999 100 2910-80 -79.520.100.22 000
Artrax anarki/blue146 100 111912-1-1 -826.190.340.58 000
Jakob Augstein doom/default135 100 6139-3-2 -721.430.260.46 000
rompe huesito visor/default164 100 262832-6-6 -230.230.430.93 000
Drakon uriel/zael223 100 2105-3-3 -811.760.120.20 000
NOX crash/default217 100 81111-3-3 -326.670.350.73 000
KATHY mynx/blue59 100 3117-4-4 -814.290.160.27 000
Player51 biker/default221 100 42416-12-6 -209.090.100.17 000
dicksucker9000 lucy/default51 100 182729-11-8 -924.320.320.67 000
R2,D2 doom/default60 100 1115-4-4 -105.880.060.09 000
LeKekLordBPM sarge62 100 42012-8-8 -1611.110.120.20 000
Yelsew doom/default42 90 52214-9-9 -1712.200.140.23 000
hydro doom/default25 100 123-2-2 -116.670.170.50 000
Arcanist bones/bones89 100 001-1-1 00.000.00-nan 000
C C I N O bones/bones999 100 00000 00.000.00-nan 000
DarkLord doom/blue999 100 00000 00.000.00-nan 000
HECHICERO uriel/red999 100 00000 00.000.00-nan 000
Mike00 crash/red999 100 00000 00.000.00-nan 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Poody 148 100 27922525 1871.052.253.00 000
SpellIcupnigga 164 100 28732525 2173.682.554.00 000
lclhstr 1140 100 25702525 1878.123.123.57 000
{Grubod|666} 137 100 301552525 1560.001.432.00 000
Mor94oK 1162 95 21931818 1263.641.622.33 000
RodriigoL 1182 100 251181717 1456.821.252.27 000
Roomsaver 135 100 23661717 1765.711.773.83 000
TC 1101 100 191531617 451.351.001.27 000
Nomercy 451 100 23.2522.507.7515.5014.00 0.7543.460.761.03 0.000.000.00
KurtRussell 1179 100 191081111 951.351.001.90 000
jo 2148 100 15.5010.505.5010.0010.00 5.0049.210.941.48 0.000.000.00
Itchy 2167 100 14.501.001.5013.009.50 13.5085.294.8314.50 0.000.000.00
Zombie 259 100 14.0012.004.509.509.50 2.0045.900.821.17 0.000.000.00
Mozok 1139 100 1816999 241.860.691.12 000
Bustock! 1171 100 139588 448.150.871.44 000
Enot137 1168 100 1410688 446.670.821.40 000
galucio 1106 100 98188 150.000.901.12 000
pupa_zalupa 1140 75 1715988 241.460.681.13 000
Lelo 1146 100 1318677 -535.140.520.72 000
Cross Angsty 187 100 148866 646.670.821.75 000
ShuSNoStb 2116 100 13.0012.508.005.005.00 0.5038.810.621.04 0.000.000.00
Kongou B Bongo 280 100 9.009.504.504.504.50 -0.5039.130.620.95 0.000.000.00
Karina 162 100 1114744 -334.380.500.79 000
whilhelm 151 100 14111044 340.000.641.27 000
mulander 5127 100 11.0016.408.602.403.80 -5.4030.560.440.67 0.000.000.00
Stiebs 3101 100 11.6711.674.677.003.33 0.0041.670.701.00 0.000.000.00
Dopper 394 100 11.6711.677.334.333.33 0.0038.040.601.00 0.000.000.00
hrphnt 1148 100 67333 -137.500.550.86 000
UnnamedPlayer 25124 98 9.1210.006.762.362.52 -0.8835.240.540.91 0.000.000.00
uriel 3162 95 9.338.677.002.332.33 0.6737.330.581.08 0.000.000.00
Atlas 1136 100 13171122 -431.710.450.76 000
Pertho 1113 100 717522 -1024.140.300.41 000
Red_Dev1L666 1172 100 918722 -926.470.350.50 000
FunkMastaSex 360 100 5.334.332.003.331.33 1.0045.710.801.23 0.000.000.00
bruno 1201 100 915811 -628.120.380.60 000
dbnet 153 100 5166-11 -1118.520.220.31 000
amp 254 100 13.509.0017.50-4.001.00 4.5033.750.501.50 0.000.000.00
poros1ty 1999 100 1500150 15100.0015.00inf 000
U.K.R.O.P. 1999 100 98180 150.000.901.12 000
Maynord 1999 100 910270 -142.860.690.90 000
daveduce 1999 100 90270 981.823.00inf 000
Ned 2999 100 15.507.509.006.500.00 8.0048.440.912.07 0.000.000.00
Poopy Cunt 1999 100 815260 -732.000.440.53 000
PISYN 1999 100 54140 150.000.831.25 000
DankBagel 151 100 817530 -926.670.350.47 000
SparksF0x :3 1999 100 45220 -136.360.500.80 000
Faceit 1999 100 44310 036.360.501.00 000
IYFF 1999 100 35210 -230.000.380.60 000
MUERTEROjA 1999 100 30210 360.001.00inf 000
SwagLord420 1999 100 54410 138.460.561.25 000
2016 2999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
C C I N O 1999 100 00000 00.000.00-nan 000
DarkLord 1999 100 00000 00.000.00-nan 000
Ethan 1999 100 00000 00.000.00-nan 000
GeorgeGamer 1999 100 00000 00.000.00-nan 000
GordoHorrible 2999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
HECHICERO 1999 100 00000 00.000.00-nan 000
Hamisham 165 100 12100 -125.000.250.50 000
JUAN PRO 1999 100 00000 00.000.00-nan 000
Kuba 1999 100 00000 00.000.00-nan 000
Kus4nag1 1999 100 00000 00.000.00-nan 000
MasterBot 1999 100 00000 00.000.00-nan 000
MattyCarp 1999 100 00000 00.000.00-nan 000
Mike00 1999 100 00000 00.000.00-nan 000
Nico 1999 100 00000 00.000.00-nan 000
PUNISHER 1999 100 00000 00.000.00-nan 000
QueruBin! 1999 100 00000 00.000.00-nan 000
RedThon64(ITA) 1999 100 00000 00.000.00-nan 000
RnnamedPlayer 1999 95 00000 00.000.00-nan 000
STEVEN 1999 100 00000 00.000.00-nan 000
SickerArgCOJECHINO 1999 95 00000 00.000.00-nan 000
ThaSOURCE 93 1999 100 00000 00.000.00-nan 000
Turko 1999 100 01000 -10.000.000.00 000
Unbreakable 1999 100 00000 00.000.00-nan 000
W_C TURBOCOOLED 2999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
Yuri 1999 95 00000 00.000.00-nan 000
{}Disconected 1999 100 01000 -10.000.000.00 000
Soul|Exdeath 1999 100 00000 00.000.00-nan 000
diego 1999 100 00000 00.000.00-nan 000
emir 1999 100 00000 00.000.00-nan 000
fedesnake09 1999 95 00000 00.000.00-nan 000
lukitas 1999 95 00000 00.000.00-nan 000
qbit 1999 100 00000 00.000.00-nan 000
serbia k 1999 100 00000 00.000.00-nan 000
shadow_BR_66 1999 95 00000 00.000.00-nan 000
silentcrow 1999 100 44400 033.330.441.00 000
Lefote 1999 100 144-30 -311.110.110.25 000
S4Fancy 1999 100 91012-30 -129.030.390.90 000
DesertsFury 1999 100 91413-40 -525.000.320.64 000
Obi 1999 100 195-40 -86.670.070.11 000
PETYATRISHIN 1999 100 327-40 125.000.301.50 000
mapa3m 1999 100 237-50 -116.670.180.67 000
Reiter 1999 100 2910-80 -79.520.100.22 000
Jakob Augstein 3135 100 2.004.333.00-1.00-0.67 -2.3321.430.260.46 0.000.000.00
Arcanist 189 100 001-1-1 00.000.00-nan 000
Artrax 1146 100 111912-1-1 -826.190.340.58 000
hydro 125 100 123-2-2 -116.670.170.50 000
rompe huesito 3164 100 8.679.3310.67-2.00-2.00 -0.6730.230.430.93 0.000.000.00
Drakon 1223 100 2105-3-3 -811.760.120.20 000
NOX 1217 100 81111-3-3 -326.670.350.73 000
Player51 2221 100 2.0012.008.00-6.00-3.00 -10.009.090.100.17 0.000.000.00
KATHY 159 100 3117-4-4 -814.290.160.27 000
R2,D2 160 100 1115-4-4 -105.880.060.09 000
dicksucker9000 251 100 9.0013.5014.50-5.50-4.00 -4.5024.320.320.67 0.000.000.00
LeKekLordBPM 162 100 42012-8-8 -1611.110.120.20 000
Yelsew 142 90 52214-9-9 -1712.200.140.23 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
lclhstr 9M, 57S140 100 150.7542.210.00150.75150.75 108.5478.123.123.57 0.000.000.00
SpellIcupnigga 11M, 32S64 100 145.6636.4215.61130.06130.06 109.2573.682.554.00 0.000.000.00
{Grubod|666} 11M, 54S37 100 151.2675.6325.21126.05126.05 75.6360.001.432.00 0.000.000.00
Poody 13M, 1S48 100 124.4641.499.22115.24115.24 82.9771.052.253.00 0.000.000.00
TC 9M, 57S101 100 114.5790.4518.0996.48102.51 24.1251.351.001.27 0.000.000.00
Mor94oK 14M, 6S162 95 89.3638.3012.7776.6076.60 51.0663.641.622.33 0.000.000.00
RodriigoL 13M, 37S182 100 110.1648.4735.2574.9174.91 61.6956.821.252.27 0.000.000.00
Itchy 16M, 11S167 100 107.527.4211.1296.4070.44 100.1085.294.8314.49 0.000.000.00
Roomsaver 15M, 0S35 100 92.0024.0024.0068.0068.00 68.0065.711.773.83 0.000.000.00
jo 24M, 7S148 100 77.1352.2527.3749.7649.76 24.8849.210.941.48 0.000.000.00
KurtRussell 13M, 44S179 100 83.0143.6934.9548.0648.06 39.3251.351.001.90 0.000.000.00
Nomercy 1H, 24M, 57S51 100 65.6963.5721.9043.7939.55 2.1243.460.761.03 0.000.000.00
Zombie 30M, 1S59 100 55.9747.9717.9937.9837.98 8.0045.900.821.17 0.000.000.00
Kongou B Bongo 14M, 50S80 100 72.8176.8536.4036.4036.40 -4.0439.130.620.95 0.000.000.00
Bustock! 13M, 20S171 100 58.5040.5022.5036.0036.00 18.0048.150.871.44 0.000.000.00
Enot137 13M, 28S168 100 62.3844.5526.7335.6435.64 17.8246.670.821.40 0.000.000.00
Mozok 15M, 13S139 100 70.9763.0935.4935.4935.49 7.8941.860.691.12 0.000.000.00
Lelo 11M, 54S146 100 65.5590.7630.2535.2935.29 -25.2135.140.520.72 0.000.000.00
galucio 15M, 0S106 100 36.0032.004.0032.0032.00 4.0050.000.901.12 0.000.000.00
pupa_zalupa 15M, 13S140 75 67.0359.1535.4931.5431.54 7.8941.460.681.13 0.000.000.00
hrphnt 6M, 4S148 100 59.3469.2329.6729.6729.67 -9.8937.500.550.86 0.000.000.00
Cross Angsty 15M, 1S87 100 55.9431.9631.9623.9723.97 23.9746.670.821.75 0.000.000.00
ShuSNoStb 30M, 0S116 100 52.0050.0032.0020.0020.00 2.0038.810.621.04 0.000.000.00
whilhelm 13M, 27S51 100 62.4549.0744.6117.8417.84 13.3840.000.641.27 0.000.000.00
Karina 15M, 0S62 100 44.0056.0028.0016.0016.00 -12.0034.380.500.79 0.000.000.00
Dopper 40M, 1S94 100 52.4852.4832.9919.4914.99 0.0038.040.601.00 0.000.000.00
mulander 1H, 19M, 35S127 100 41.4761.8232.429.0514.32 -20.3630.560.440.67 0.000.000.00
Stiebs 43M, 58S101 100 47.7647.7619.1128.6613.65 0.0041.670.701.00 0.000.000.00
UnnamedPlayer 4H, 59M, 49S124 98 45.6350.0333.8211.8112.61 -4.4035.240.540.91 0.000.000.00
FunkMastaSex 19M, 28S60 100 49.3240.0718.4930.8212.33 9.2545.710.801.23 0.000.000.00
Pertho 9M, 57S113 100 42.21102.5130.1512.0612.06 -60.3024.140.300.41 0.000.000.00
uriel 45M, 0S162 95 37.3334.6728.009.339.33 2.6737.330.581.08 0.000.000.00
Red_Dev1L666 12M, 53S172 100 41.9183.8332.609.319.31 -41.9126.470.350.50 0.000.000.00
Atlas 15M, 13S136 100 51.2667.0343.377.897.89 -15.7731.710.450.76 0.000.000.00
dbnet 10M, 9S53 100 29.5694.5835.47-5.915.91 -65.0218.520.220.31 0.000.000.00
amp 27M, 14S54 100 59.4939.6677.11-17.634.41 19.8333.750.501.50 0.000.000.00
bruno 14M, 8S201 100 38.2163.6833.964.254.25 -25.4728.120.380.60 0.000.000.00
poros1ty 4M, 6S999 100 219.510.000.00219.510.00 219.51100.0015.00inf 0.000.000.00
Poopy Cunt 4M, 33S999 100 105.49197.8026.3779.120.00 -92.3132.000.440.53 0.000.000.00
daveduce 5M, 59S999 100 90.250.0020.0670.190.00 90.2581.823.00inf 0.000.000.00
Maynord 7M, 10S999 100 75.3583.7216.7458.600.00 -8.3742.860.690.90 0.000.000.00
U.K.R.O.P. 8M, 24S999 100 64.2957.147.1457.140.00 7.1450.000.901.13 0.000.000.00
PISYN 8M, 24S999 100 35.7128.577.1428.570.00 7.1450.000.831.25 0.000.000.00
IYFF 2M, 22S999 100 76.06126.7650.7025.350.00 -50.7030.000.380.60 0.000.000.00
Ned 41M, 1S999 100 45.3521.9426.3319.020.00 23.4148.440.912.07 0.000.000.00
SparksF0x :3 7M, 2S999 100 34.1242.6517.0617.060.00 -8.5336.360.500.80 0.000.000.00
DankBagel 11M, 19S51 100 42.4290.1326.5115.910.00 -47.7226.670.350.47 0.000.000.00
SwagLord420 7M, 0S999 100 42.8634.2934.298.570.00 8.5738.460.561.25 0.000.000.00
MUERTEROjA 7M, 27S999 100 24.160.0016.118.050.00 24.1660.001.00inf 0.000.000.00
Faceit 10M, 15S999 100 23.4123.4117.565.850.00 0.0036.360.501.00 0.000.000.00
2016 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
C C I N O 0M, 0S999 100 0.000.00-nan
DarkLord 0M, 0S999 100 0.000.00-nan
Ethan 1M, 0S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
GeorgeGamer 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
GordoHorrible 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
HECHICERO 0M, 0S999 100 0.000.00-nan
Hamisham 1M, 43S65 100 34.9569.9034.950.000.00 -34.9525.000.250.50 0.000.000.00
JUAN PRO 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
Kuba 1M, 7S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
Kus4nag1 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
MasterBot 0M, 8S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
MattyCarp 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
Mike00 0M, 0S999 100 0.000.00-nan
Nico 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
PUNISHER 0M, 5S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
QueruBin! 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
RedThon64(ITA) 0M, 33S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
RnnamedPlayer 0M, 1S999 95 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
STEVEN 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
SickerArgCOJECHINO 0M, 1S999 95 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
ThaSOURCE 93 0M, 5S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
Turko 0M, 2S999 100 0.001800.000.000.000.00 -1800.000.000.000.00 0.000.000.00
Unbreakable 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
W_C TURBOCOOLED 1M, 5S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
Yuri 0M, 3S999 95 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
{}Disconected 0M, 50S999 100 0.0072.000.000.000.00 -72.000.000.000.00 0.000.000.00
Soul|Exdeath 0M, 7S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
diego 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
emir 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
fedesnake09 0M, 1S999 95 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
lukitas 0M, 2S999 95 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
qbit 0M, 58S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
serbia k 0M, 3S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
shadow_BR_66 0M, 11S999 95 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
silentcrow 10M, 22S999 100 23.1523.1523.150.000.00 0.0033.330.441.00 0.000.000.00
DesertsFury 18M, 57S999 100 28.5044.3341.16-12.660.00 -15.8325.000.320.64 0.000.000.00
S4Fancy 13M, 13S999 100 40.8645.4054.48-13.620.00 -4.5429.030.390.90 0.000.000.00
Lefote 7M, 48S999 100 7.6930.7730.77-23.080.00 -23.0811.110.110.25 0.000.000.00
PETYATRISHIN 7M, 7S999 100 25.2916.8659.02-33.720.00 8.4325.000.301.50 0.000.000.00
mapa3m 7M, 51S999 100 15.2922.9353.50-38.220.00 -7.6416.670.180.67 0.000.000.00
Obi 6M, 11S999 100 9.7087.3348.52-38.810.00 -77.636.670.070.11 0.000.000.00
Reiter 7M, 23S999 100 16.2573.1481.26-65.010.00 -56.889.520.100.22 0.000.000.00
Artrax 13M, 2S146 100 50.6487.4755.24-4.60-4.60 -36.8326.190.340.58 0.000.000.00
Jakob Augstein 19M, 25S135 100 18.5440.1727.81-9.27-6.18 -21.6321.430.260.46 0.000.000.00
rompe huesito 45M, 0S164 100 34.6737.3342.67-8.00-8.00 -2.6730.230.430.93 0.000.000.00
Drakon 13M, 1S223 100 9.2246.0923.05-13.83-13.83 -36.8811.760.120.20 0.000.000.00
NOX 13M, 1S217 100 36.8850.7050.70-13.83-13.83 -13.8326.670.350.73 0.000.000.00
KATHY 15M, 0S59 100 12.0044.0028.00-16.00-16.00 -32.0014.290.160.27 0.000.000.00
Player51 21M, 8S221 100 11.3668.1445.43-34.07-17.03 -56.789.090.100.17 0.000.000.00
dicksucker9000 27M, 18S51 100 39.5659.3463.74-24.18-17.58 -19.7824.320.320.67 0.000.000.00
R2,D2 8M, 5S60 100 7.4281.6537.11-29.69-29.69 -74.235.880.060.09 0.000.000.00
LeKekLordBPM 15M, 0S62 100 16.0080.0048.00-32.00-32.00 -64.0011.110.120.20 0.000.000.00
Yelsew 13M, 40S42 90 21.9596.5961.46-39.51-39.51 -74.6312.200.140.23 0.000.000.00
hydro 2M, 48S25 100 21.4342.8664.29-42.86-42.86 -21.4316.670.170.50 0.000.000.00
Arcanist 0M, 36S89 100 0.000.00100.00-100.00-100.00 0.000.000.00-nan 0.000.000.00


Kills by Type

All Kills 2063 Shotgun Kills 173
Gauntlet Kills 32 Machinegun Kills 99
Direct Grenade Kills 0 Grenade Splash Kills 0
Direct Rocket Kills 319 Rocket Splash Kills 480
Direct Plasmagun Kills 0 Plasmagun Splash Kills 0
Railgun Kills 234 Lightninggun Kills 0
Direct BFG Kills 0 BFG Splash Kills 0
Drown 0 Slime 0
Lava 0 Crushed 0
TeleFrag 1 Cratered 82
Suicide 2 Trigger Hurt (fall out of map) 641

Aggregate kill types

Rocket 799 Grenade 0
Plasma 0 BFG 0
 
Bullet 272 Explosive 799
Energy 0 Other 267
 
Hit Scan 538 Non - Hit Scan 799
Non-Weapon Suicide 725


Item Stats

Total Items: 14134

Gauntlet0 Armor Shard3891
Machinegun0 Bullets160 Yellow Armor764 Battle Suit0
Shotgun1218 Shells622 Red Armor746 Flight0
Grenade Launcher0 Grenades0 +5 Health0 Haste0
Rocket Launcher3187 Rockets1064 25 Health119 Invisibility0
Lightning Gun0 Lightning0 50 Health752 Regeneration0
Railgun1102 Slugs141 Mega Health149 Quad219
Plasma Gun0 Cells0 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter0


This file was generated by Fragistics