Q3DM10


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

25 Games Played
Total Time: 5:54:30
56 players
818 kills
22514 items
47 messages
0 team messages

FFA: 25   1v1: 0
TDM: 0   CTF: 0

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 41 Game 57 Game 58 Game 59 Game 78 Game 94 Game 107 Game 137 Game 170 Game 181 Game 193 Game 210 Game 219 Game 227 Game 252 Game 305 Game 311 Game 320 Game 336 Game 348 Game 353 Game 377 Game 384 Game 426 Game 453

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
SomeRandomFaggot klesk/flisk40 100 27822525 1972.972.453.38 000
Kevin by day biker/blue28 100 28532525 2377.783.115.60 000
Zombie crash/default66 100 512354646 2864.561.762.22 000
BigBob bitterman/default39 100 222112121 150.000.961.05 000
Poc sarge/default148 100 19221717 1782.613.809.50 000
Ur Gf4 visor/gorre210 100 212221919 -146.670.840.95 000
Cross Angsty razor/red93 100 131101313 254.171.081.18 000
Fetell doom/default215 95 211331818 856.761.241.62 000
Blade-Stride uriel/default78 100 18801818 1069.232.002.25 000
Roomsaver bones/bones50 100 162131313 -540.000.640.76 000
.... doom/default196 95 191421717 554.291.121.36 000
VIRTUALBOY xaero/default224 90 181811717 048.650.901.00 000
P3 sarge43 100 161311515 353.331.071.23 000
Toza keel/red151 100 14201414 1287.504.677.00 000
Phr00t klesk/red74 100 13501313 872.222.172.60 000
^RFreud doom/default189 100 73077 470.001.752.33 000
John mfin Carmack carmack/default79 100 917188 -833.330.470.53 000
FRANKITOOH_PROO:3 xaero/blue288 95 13631010 759.091.302.17 000
Kingbronksman anarki/red25 100 131131010 248.150.871.18 000
VVenom999 uriel/red125 100 12221010 1075.002.406.00 000
GODOFWAR visor/blue200 100 1124299 -1329.730.410.46 000
LeKekLordBPM sarge62 100 717166 -1028.000.370.41 000
Kongou B Bongo biker/blue119 100 924188 -1526.470.350.38 000
Raid Runner uriel/default118 100 1113388 -240.740.650.85 000
Nomercy visor/red54 100 221571513 750.000.961.47 000
mulander anarki/blue118 100 613244 -728.570.380.46 000
UnnamedPlayer doom/blue89 99 6263224039 -142.180.720.98 000
PISYN anarki/blue198 100 914366 -534.620.500.64 000
U.K.R.O.P. bones/bones186 100 820266 -1226.670.350.40 000
Yelsew doom/default56 90 620244 -1421.430.260.30 000
Peter Guttenschmidtt lucy/default198 95 46044 -240.000.570.67 000
EL VASQUEZ TE LECHEA anarki/blue300 100 613064 -731.580.430.46 000
CHEEF KEEF sarge/roderic20 100 528233 -2314.290.160.18 000
EsferaCosmica orbb/default145 100 64333 246.150.751.50 000
Alex klesk/red253 100 16235114 -736.360.550.70 000
BloodyIron sarge88 100 513411 -822.730.280.38 000
Karina crash/blue66 100 19191181 038.780.611.00 000
Crash crash/pm999 100 19113160 857.581.271.73 000
PUTA SUJINHA biker/blue999 100 87170 150.000.891.14 000
ZoRro biker/default999 100 1161100 561.111.381.83 000
MrWhite slash/default999 100 66240 042.860.671.00 000
NIGGERFAGGOT biker/stroggo999 100 89440 -138.100.570.89 000
Reckr klesk/default999 100 119380 247.830.851.22 000
SolidWater uriel/zael999 100 45130 -140.000.570.80 000
Milwaukee razor/default999 100 810350 -238.100.570.80 000
Vsauce1 razor/patriot999 100 91180 881.823.009.00 000
Dolichomps biker/hossman999 100 44130 044.440.671.00 000
flicts crash/default999 100 44220 040.000.571.00 000
BADIWOOOOOOSE sarge999 100 00000 00.000.00-nan 000
GoldenCy klesk/flisk999 100 00000 00.000.00-nan 000
ManuCARP supermario/star999 100 00000 00.000.00-nan 000
SASUKI:V uriel/red999 100 00000 00.000.00-nan 000
TapSumBong sarge/roderic999 100 00000 00.000.00-nan 000
stainedsix sarge/blue999 100 195-40 -86.670.070.11 000
KATHY mynx/blue49 100 2306-4-3 -285.260.050.07 000
TommyPynchon sarge53 100 1133-2-2 -125.880.060.08 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Kevin by day 128 100 28532525 2377.783.115.60 000
SomeRandomFaggot 140 100 27822525 1972.972.453.38 000
Zombie 266 100 25.5011.502.5023.0023.00 14.0064.561.762.22 0.000.000.00
BigBob 139 100 222112121 150.000.961.05 000
Ur Gf4 1210 100 212221919 -146.670.840.95 000
Fetell 1215 95 211331818 856.761.241.62 000
Blade-Stride 178 100 18801818 1069.232.002.25 000
.... 1196 95 191421717 554.291.121.36 000
Poc 1148 100 19221717 1782.613.809.50 000
VIRTUALBOY 1224 90 181811717 048.650.901.00 000
P3 143 100 161311515 353.331.071.23 000
Toza 1151 100 14201414 1287.504.677.00 000
Cross Angsty 193 100 131101313 254.171.081.18 000
Roomsaver 150 100 162131313 -540.000.640.76 000
Phr00t 174 100 13501313 872.222.172.60 000
FRANKITOOH_PROO:3 1288 95 13631010 759.091.302.17 000
Kingbronksman 125 100 131131010 248.150.871.18 000
VVenom999 1125 100 12221010 1075.002.406.00 000
GODOFWAR 1200 100 1124299 -1329.730.410.46 000
John mfin Carmack 179 100 917188 -833.330.470.53 000
Kongou B Bongo 1119 100 924188 -1526.470.350.38 000
Raid Runner 1118 100 1113388 -240.740.650.85 000
^RFreud 1189 100 73077 470.001.752.33 000
Nomercy 254 100 11.007.503.507.506.50 3.5050.000.961.47 0.000.000.00
LeKekLordBPM 162 100 717166 -1028.000.370.41 000
PISYN 1198 100 914366 -534.620.500.64 000
U.K.R.O.P. 1186 100 820266 -1226.670.350.40 000
EL VASQUEZ TE LECHEA 1300 100 613064 -731.580.430.46 000
Peter Guttenschmidtt 1198 95 46044 -240.000.570.67 000
Yelsew 156 90 620244 -1421.430.260.30 000
mulander 1118 100 613244 -728.570.380.46 000
UnnamedPlayer 1089 99 6.206.302.204.003.90 -0.1042.180.720.98 0.000.000.00
CHEEF KEEF 120 100 528233 -2314.290.160.18 000
EsferaCosmica 1145 100 64333 246.150.751.50 000
Alex 2253 100 8.0011.502.505.502.00 -3.5036.360.550.70 0.000.000.00
BloodyIron 188 100 513411 -822.730.280.38 000
Karina 366 100 6.336.333.672.670.33 0.0038.780.611.00 0.000.000.00
Crash 1999 100 19113160 857.581.271.73 000
ZoRro 1999 100 1161100 561.111.381.83 000
Reckr 1999 100 119380 247.830.851.22 000
Vsauce1 1999 100 91180 881.823.009.00 000
PUTA SUJINHA 1999 100 87170 150.000.891.14 000
Milwaukee 1999 100 810350 -238.100.570.80 000
MrWhite 1999 100 66240 042.860.671.00 000
NIGGERFAGGOT 1999 100 89440 -138.100.570.89 000
Dolichomps 1999 100 44130 044.440.671.00 000
SolidWater 1999 100 45130 -140.000.570.80 000
flicts 1999 100 44220 040.000.571.00 000
BADIWOOOOOOSE 1999 100 00000 00.000.00-nan 000
GoldenCy 1999 100 00000 00.000.00-nan 000
ManuCARP 1999 100 00000 00.000.00-nan 000
SASUKI:V 1999 100 00000 00.000.00-nan 000
TapSumBong 1999 100 00000 00.000.00-nan 000
stainedsix 1999 100 195-40 -86.670.070.11 000
KATHY 349 100 0.6710.002.00-1.33-1.00 -9.335.260.050.07 0.000.000.00
TommyPynchon 153 100 1133-2-2 -125.880.060.08 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
SomeRandomFaggot 11M, 10S40 100 145.0742.9910.75134.33134.33 102.0972.972.453.37 0.000.000.00
Kevin by day 13M, 8S28 100 127.9222.8413.71114.21114.21 105.0877.783.115.60 0.000.000.00
Zombie 25M, 31S66 100 119.9254.0811.76108.16108.16 65.8464.561.762.22 0.000.000.00
BigBob 15M, 0S39 100 88.0084.004.0084.0084.00 4.0050.000.961.05 0.000.000.00
Poc 13M, 2S148 100 87.479.219.2178.2678.26 78.2682.613.809.50 0.000.000.00
Ur Gf4 15M, 0S210 100 84.0088.008.0076.0076.00 -4.0046.670.840.95 0.000.000.00
Cross Angsty 10M, 31S93 100 74.1762.760.0074.1774.17 11.4154.171.081.18 0.000.000.00
Fetell 15M, 0S215 95 84.0052.0012.0072.0072.00 32.0056.761.241.62 0.000.000.00
Blade-Stride 15M, 0S78 100 72.0032.000.0072.0072.00 40.0069.232.002.25 0.000.000.00
Roomsaver 11M, 10S50 100 85.97112.8416.1269.8569.85 -26.8740.000.640.76 0.000.000.00
.... 15M, 0S196 95 76.0056.008.0068.0068.00 20.0054.291.121.36 0.000.000.00
VIRTUALBOY 15M, 0S224 90 72.0072.004.0068.0068.00 0.0048.650.901.00 0.000.000.00
P3 15M, 0S43 100 64.0052.004.0060.0060.00 12.0053.331.071.23 0.000.000.00
Toza 15M, 0S151 100 56.008.000.0056.0056.00 48.0087.504.677.00 0.000.000.00
Phr00t 15M, 0S74 100 52.0020.000.0052.0052.00 32.0072.222.172.60 0.000.000.00
^RFreud 8M, 17S189 100 50.7021.730.0050.7050.70 28.9770.001.752.33 0.000.000.00
John mfin Carmack 10M, 31S79 100 51.3596.995.7145.6445.64 -45.6433.330.470.53 0.000.000.00
FRANKITOOH_PROO:3 15M, 0S288 95 52.0024.0012.0040.0040.00 28.0059.091.302.17 0.000.000.00
Kingbronksman 15M, 0S25 100 52.0044.0012.0040.0040.00 8.0048.150.871.18 0.000.000.00
VVenom999 15M, 0S125 100 48.008.008.0040.0040.00 40.0075.002.406.00 0.000.000.00
GODOFWAR 15M, 0S200 100 44.0096.008.0036.0036.00 -52.0029.730.410.46 0.000.000.00
LeKekLordBPM 10M, 31S62 100 39.9496.995.7134.2334.23 -57.0528.000.370.41 0.000.000.00
Kongou B Bongo 15M, 0S119 100 36.0096.004.0032.0032.00 -60.0026.470.350.38 0.000.000.00
Raid Runner 15M, 0S118 100 44.0052.0012.0032.0032.00 -8.0040.740.650.85 0.000.000.00
Nomercy 29M, 35S54 100 44.6230.4214.2030.4226.37 14.2050.000.961.47 0.000.000.00
mulander 9M, 9S118 100 39.3485.2513.1126.2326.23 -45.9028.570.380.46 0.000.000.00
UnnamedPlayer 1H, 33M, 5S89 99 39.9640.6114.1825.7825.14 -0.6442.180.720.98 0.000.000.00
PISYN 15M, 0S198 100 36.0056.0012.0024.0024.00 -20.0034.620.500.64 0.000.000.00
U.K.R.O.P. 15M, 0S186 100 32.0080.008.0024.0024.00 -48.0026.670.350.40 0.000.000.00
Yelsew 11M, 10S56 90 32.24107.4610.7521.4921.49 -75.2221.430.260.30 0.000.000.00
Peter Guttenschmidtt 13M, 56S198 95 17.2225.840.0017.2217.22 -8.6140.000.570.67 0.000.000.00
EL VASQUEZ TE LECHEA 14M, 1S300 100 25.6855.650.0025.6817.12 -29.9631.580.430.46 0.000.000.00
CHEEF KEEF 13M, 8S20 100 22.84127.929.1413.7113.71 -105.0814.290.160.18 0.000.000.00
EsferaCosmica 14M, 45S145 100 24.4116.2712.2012.2012.20 8.1446.150.751.50 0.000.000.00
Alex 25M, 42S253 100 37.3553.7011.6725.689.34 -16.3436.360.550.70 0.000.000.00
BloodyIron 15M, 0S88 100 20.0052.0016.004.004.00 -32.0022.730.280.38 0.000.000.00
Karina 34M, 2S66 100 33.5033.5019.3914.101.76 0.0038.780.611.00 0.000.000.00
Crash 6M, 36S999 100 172.73100.0027.27145.450.00 72.7357.581.271.73 0.000.000.00
PUTA SUJINHA 4M, 41S999 100 102.4989.6812.8189.680.00 12.8150.000.891.14 0.000.000.00
ZoRro 10M, 54S999 100 60.5533.035.5055.050.00 27.5261.111.381.83 0.000.000.00
MrWhite 4M, 41S999 100 76.8776.8725.6251.250.00 0.0042.860.671.00 0.000.000.00
NIGGERFAGGOT 4M, 54S999 100 97.96110.2048.9848.980.00 -12.2438.100.570.89 0.000.000.00
Reckr 10M, 27S999 100 63.1651.6717.2245.930.00 11.4847.830.851.22 0.000.000.00
SolidWater 4M, 14S999 100 56.6970.8714.1742.520.00 -14.1740.000.570.80 0.000.000.00
Milwaukee 7M, 13S999 100 66.5183.1424.9441.570.00 -16.6338.100.570.80 0.000.000.00
Vsauce1 13M, 37S999 100 39.664.414.4135.250.00 35.2581.823.008.99 0.000.000.00
Dolichomps 7M, 31S999 100 31.9331.937.9823.950.00 0.0044.440.671.00 0.000.000.00
flicts 11M, 0S999 100 21.8221.8210.9110.910.00 0.0040.000.571.00 0.000.000.00
BADIWOOOOOOSE 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
GoldenCy 0M, 3S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
ManuCARP 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
SASUKI:V 0M, 2S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
TapSumBong 0M, 8S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
stainedsix 13M, 34S999 100 4.4239.8022.11-17.690.00 -35.386.670.070.11 0.000.000.00
KATHY 36M, 6S49 100 3.3249.869.97-6.65-4.99 -46.545.260.050.07 0.000.000.00
TommyPynchon 14M, 50S53 100 4.0452.5812.13-8.09-8.09 -48.545.880.060.08 0.000.000.00


Kills by Type

All Kills 818 Shotgun Kills 0
Gauntlet Kills 42 Machinegun Kills 49
Direct Grenade Kills 0 Grenade Splash Kills 0
Direct Rocket Kills 162 Rocket Splash Kills 175
Direct Plasmagun Kills 190 Plasmagun Splash Kills 14
Railgun Kills 0 Lightninggun Kills 79
Direct BFG Kills 0 BFG Splash Kills 0
Drown 0 Slime 0
Lava 106 Crushed 0
TeleFrag 0 Cratered 1
Suicide 0 Trigger Hurt (fall out of map) 0

Aggregate kill types

Rocket 337 Grenade 0
Plasma 204 BFG 0
 
Bullet 49 Explosive 337
Energy 204 Other 121
 
Hit Scan 170 Non - Hit Scan 541
Non-Weapon Suicide 107


Item Stats

Total Items: 22514

Gauntlet0 Armor Shard7394
Machinegun0 Bullets0 Yellow Armor1557 Battle Suit0
Shotgun0 Shells0 Red Armor189 Flight0
Grenade Launcher0 Grenades0 +5 Health7086 Haste0
Rocket Launcher1047 Rockets890 25 Health582 Invisibility50
Lightning Gun403 Lightning946 50 Health209 Regeneration36
Railgun0 Slugs0 Mega Health0 Quad61
Plasma Gun798 Cells1266 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter0


This file was generated by Fragistics