Q3DM1


Map List Game List Overall Stats Player stats


Map Scores

Kill Tables Player Stats Player Rank

25 Games Played
Total Time: 5:19:24
53 players
1089 kills
7475 items
164 messages
0 team messages

FFA: 24   1v1: 0
TDM: 0   CTF: 1

Time Limits: 0
Frag Limits: 0
Capture Limits: 0

 

Games Played: Game 6 Game 11 Game 24 Game 32 Game 50 Game 70 Game 86 Game 100 Game 120 Game 127 Game 144 Game 148 Game 163 Game 176 Game 204 Game 260 Game 316 Game 325 Game 341 Game 359 Game 372 Game 381 Game 394 Game 399 Game 429

Total Scores:

RED: 0 BLUE: 0
NameModelPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
SomeRandomFaggot klesk/flisk46 100 26712525 1976.472.893.71 000
Zombie crash/default88 100 502005050 3071.432.382.50 000
SpellIcupnigga carmack/default33 100 25602525 1980.653.574.17 000
Bobcatmemelord doom/default62 100 252302525 252.081.041.09 000
Adolfo Hilter cash/default37 100 271722525 1058.701.351.59 000
Mozok sarge/blue206 100 261712525 959.091.371.53 000
Roomsaver bones/bones51 100 151601515 -148.390.880.94 000
Crusher razor/id291 100 282532525 350.000.971.12 000
Mal1236 crash/red78 100 192821717 -938.780.610.68 000
Villa sarge198 100 222131919 147.830.881.05 000
NOX crash/default237 100 463414545 1256.791.281.35 000
clarry james148 100 25812424 1773.532.503.12 000
Darwinmemesxd biker/stroggo23 100 172001717 -345.950.810.85 000
Atlas cash/default175 100 182301818 -543.900.750.78 000
Worm ranger/default35 100 252102525 454.351.141.19 000
Nomercy sarge52 100 452114444 2467.161.962.14 000
Kongou B Bongo biker/blue114 100 710077 -341.180.640.70 000
Mel60 doom/default348 100 282332525 551.851.041.22 000
AssSalad lucy/default51 100 271132424 1665.851.802.45 000
Cross Angsty doom/phobos86 100 353633232 -147.300.880.97 000
Yelsew doom/default56 90 927099 -1825.000.320.33 000
Karina crash/blue56 100 10001010 10100.0010.00inf 000
Matt.exe doom/default56 100 212512020 -444.680.780.84 000
popo sarge/default29 100 18721616 1166.671.802.57 000
SOLIDSNAKE klesk/flisk369 100 213012020 -940.380.660.70 000
Kanbaru'sCunt sarge101 100 214521919 -2430.880.440.47 000
DustyCloud sarge999 100 211721919 452.501.051.24 000
John mfin Carmack carmack/default93 100 191101919 863.331.581.73 000
pupa_zalupa orbb/blue196 75 141821212 -441.180.670.78 000
mulander anarki/blue119 100 799447575 -1544.630.800.84 000
Drakon uriel/zael235 100 224602222 -2432.350.470.48 000
DankBagel doom/blue37 100 822088 -1426.670.350.36 000
qbit orbb/blue53 100 132221111 -935.140.520.59 000
UnnamedPlayer sarge67 100 536464741 -1143.090.750.83 000
galucio sorlag/default116 100 122801212 -1630.000.410.43 000
SaladAss orbb/default51 95 112701111 -1628.950.390.41 000
Pertho mynx/blue91 100 811177 -340.000.620.73 000
KATHY mynx/blue70 100 15011 -416.670.170.20 000
Poody doom/blue999 100 1971180 1270.372.112.71 000
Andy razor/id999 100 1480140 663.641.561.75 000
Remler sarge/default999 100 28305230 -244.440.780.93 000
VertigoShutter doom/default999 100 18151170 352.941.061.20 000
Enemy Gamer bones/default999 100 1160110 564.711.571.83 000
dbnet tim/default999 100 27020 -522.220.250.29 000
Xecandorium ranger/default999 100 15182130 -342.860.710.83 000
Katobal(HUN) doom/red999 100 12010 -133.330.330.50 000
Tox-men bones/bones999 100 85170 357.141.141.60 000
_-Drobban-_ visor/blue999 100 825080 -1724.240.310.32 000
vlad lucy/angel999 100 58050 -338.460.560.62 000
Lars klesk/blue999 100 611060 -535.290.500.55 000
Chris.Dublin bones/bones999 100 00000 00.000.00-nan 000
VENEZUELA sarge/red999 100 00000 00.000.00-nan 000
^-AQUA MAN doom/phobos999 100 04000 -40.000.000.00 000
 

 

Per Game Scores:

RED: 0.00 BLUE: 0.00
NameGamesPing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
Adolfo Hilter 137 100 271722525 1058.701.351.59 000
Bobcatmemelord 162 100 252302525 252.081.041.09 000
Crusher 1291 100 282532525 350.000.971.12 000
Mel60 1348 100 282332525 551.851.041.22 000
Mozok 1206 100 261712525 959.091.371.53 000
SomeRandomFaggot 146 100 26712525 1976.472.893.71 000
SpellIcupnigga 133 100 25602525 1980.653.574.17 000
Worm 135 100 252102525 454.351.141.19 000
Zombie 288 100 25.0010.000.0025.0025.00 15.0071.432.382.50 0.000.000.00
AssSalad 151 100 271132424 1665.851.802.45 000
clarry 1148 100 25812424 1773.532.503.12 000
NOX 2237 100 23.0017.000.5022.5022.50 6.0056.791.281.35 0.000.000.00
Nomercy 252 100 22.5010.500.5022.0022.00 12.0067.161.962.14 0.000.000.00
Matt.exe 156 100 212512020 -444.680.780.84 000
SOLIDSNAKE 1369 100 213012020 -940.380.660.70 000
DustyCloud 1999 100 211721919 452.501.051.24 000
John mfin Carmack 193 100 191101919 863.331.581.73 000
Villa 1198 100 222131919 147.830.881.05 000
Atlas 1175 100 182301818 -543.900.750.78 000
Darwinmemesxd 123 100 172001717 -345.950.810.85 000
Mal1236 178 100 192821717 -938.780.610.68 000
Cross Angsty 286 100 17.5018.001.5016.0016.00 -0.5047.300.880.97 0.000.000.00
popo 129 100 18721616 1166.671.802.57 000
Roomsaver 151 100 151601515 -148.390.880.94 000
mulander 5119 100 15.8018.800.8015.0015.00 -3.0044.630.800.84 0.000.000.00
galucio 1116 100 122801212 -1630.000.410.43 000
pupa_zalupa 1196 75 141821212 -441.180.670.78 000
Drakon 2235 100 11.0023.000.0011.0011.00 -12.0032.350.470.48 0.000.000.00
SaladAss 151 95 112701111 -1628.950.390.41 000
qbit 153 100 132221111 -935.140.520.59 000
UnnamedPlayer 467 100 13.2516.001.5011.7510.25 -2.7543.090.750.83 0.000.000.00
Karina 156 100 10001010 10100.0010.00inf 000
Kanbaru'sCunt 2101 100 10.5022.501.009.509.50 -12.0030.880.440.47 0.000.000.00
Yelsew 156 90 927099 -1825.000.320.33 000
DankBagel 137 100 822088 -1426.670.350.36 000
Kongou B Bongo 1114 100 710077 -341.180.640.70 000
Pertho 191 100 811177 -340.000.620.73 000
KATHY 170 100 15011 -416.670.170.20 000
Poody 1999 100 1971180 1270.372.112.71 000
VertigoShutter 1999 100 18151170 352.941.061.20 000
Andy 1999 100 1480140 663.641.561.75 000
Xecandorium 1999 100 15182130 -342.860.710.83 000
Remler 2999 100 14.0015.002.5011.500.00 -1.0044.440.780.93 0.000.000.00
Enemy Gamer 1999 100 1160110 564.711.571.83 000
_-Drobban-_ 1999 100 825080 -1724.240.310.32 000
Tox-men 1999 100 85170 357.141.141.60 000
Lars 1999 100 611060 -535.290.500.55 000
vlad 1999 100 58050 -338.460.560.62 000
dbnet 1999 100 27020 -522.220.250.29 000
Katobal(HUN) 1999 100 12010 -133.330.330.50 000
Chris.Dublin 1999 100 00000 00.000.00-nan 000
VENEZUELA 1999 100 00000 00.000.00-nan 000
^-AQUA MAN 1999 100 04000 -40.000.000.00 000
 

 

Per Hour Scores:

RED: 0.00 BLUE: 0.00
NameTimePing HC KillsDeathsSuicidesFragsScore Kill Dif.Eff %SkillKills per Death 1v1 Matches1v1 Wins1v1 Losses
SomeRandomFaggot 5M, 56S46 100 262.9270.7910.11252.81252.81 192.1376.472.893.71 0.000.000.00
Zombie 15M, 4S88 100 199.1279.650.00199.12199.12 119.4771.432.382.50 0.000.000.00
SpellIcupnigga 8M, 50S33 100 169.8140.750.00169.81169.81 129.0680.653.574.17 0.000.000.00
Bobcatmemelord 9M, 6S62 100 164.84151.650.00164.84164.84 13.1952.081.041.09 0.000.000.00
Adolfo Hilter 9M, 21S37 100 173.26109.0912.83160.43160.43 64.1758.701.351.59 0.000.000.00
Mozok 9M, 40S206 100 161.38105.526.21155.17155.17 55.8659.091.371.53 0.000.000.00
Roomsaver 5M, 56S51 100 151.69161.800.00151.69151.69 -10.1148.390.880.94 0.000.000.00
Crusher 11M, 15S291 100 149.33133.3316.00133.33133.33 16.0050.000.971.12 0.000.000.00
Mal1236 7M, 57S78 100 143.40211.3215.09128.30128.30 -67.9238.780.610.68 0.000.000.00
Villa 9M, 6S198 100 145.05138.4619.78125.27125.27 6.5947.830.881.05 0.000.000.00
NOX 23M, 34S237 100 117.1186.562.55114.57114.57 30.5556.791.281.35 0.000.000.00
clarry 12M, 38S148 100 118.7337.994.75113.98113.98 80.7473.532.503.13 0.000.000.00
Darwinmemesxd 9M, 6S23 100 112.09131.870.00112.09112.09 -19.7845.950.810.85 0.000.000.00
Atlas 9M, 40S175 100 111.72142.760.00111.72111.72 -31.0343.900.750.78 0.000.000.00
Worm 13M, 57S35 100 107.5390.320.00107.53107.53 17.2054.351.141.19 0.000.000.00
Nomercy 25M, 3S52 100 107.7850.302.40105.39105.39 57.4967.161.962.14 0.000.000.00
Kongou B Bongo 4M, 3S114 100 103.70148.150.00103.70103.70 -44.4441.180.640.70 0.000.000.00
Mel60 14M, 36S348 100 115.0794.5212.33102.74102.74 20.5551.851.041.22 0.000.000.00
AssSalad 15M, 0S51 100 108.0044.0012.0096.0096.00 64.0065.851.802.45 0.000.000.00
Cross Angsty 20M, 34S86 100 102.11105.028.7593.3593.35 -2.9247.300.880.97 0.000.000.00
Yelsew 5M, 56S56 90 91.01273.030.0091.0191.01 -182.0225.000.320.33 0.000.000.00
Karina 6M, 58S56 100 86.120.000.0086.1286.12 86.12100.0010.00inf 0.000.000.00
Matt.exe 13M, 57S56 100 90.32107.534.3086.0286.02 -17.2044.680.780.84 0.000.000.00
popo 11M, 39S29 100 92.7036.0510.3082.4082.40 56.6566.671.802.57 0.000.000.00
SOLIDSNAKE 14M, 36S369 100 86.30123.294.1182.1982.19 -36.9940.380.660.70 0.000.000.00
Kanbaru'sCunt 14M, 3S101 100 89.68192.178.5481.1481.14 -102.4930.880.440.47 0.000.000.00
DustyCloud 14M, 36S999 100 86.3069.868.2278.0878.08 16.4452.501.051.24 0.000.000.00
John mfin Carmack 15M, 0S93 100 76.0044.000.0076.0076.00 32.0063.331.581.73 0.000.000.00
pupa_zalupa 9M, 40S196 75 86.90111.7212.4174.4874.48 -24.8341.180.670.78 0.000.000.00
mulander 1H, 6M, 13S119 100 71.5885.173.6267.9667.96 -13.5944.630.800.84 0.000.000.00
Drakon 23M, 34S235 100 56.01117.110.0056.0156.01 -61.1032.350.470.48 0.000.000.00
DankBagel 8M, 50S37 100 54.34149.430.0054.3454.34 -95.0926.670.350.36 0.000.000.00
qbit 13M, 27S53 100 57.9998.148.9249.0749.07 -40.1535.140.520.59 0.000.000.00
UnnamedPlayer 50M, 23S67 100 63.1276.227.1555.9748.83 -13.1043.090.750.83 0.000.000.00
galucio 15M, 0S116 100 48.00112.000.0048.0048.00 -64.0030.000.410.43 0.000.000.00
SaladAss 15M, 0S51 95 44.00108.000.0044.0044.00 -64.0028.950.390.41 0.000.000.00
Pertho 13M, 33S91 100 35.4248.714.4331.0031.00 -13.2840.000.620.73 0.000.000.00
KATHY 15M, 0S70 100 4.0020.000.004.004.00 -16.0016.670.170.20 0.000.000.00
Poody 5M, 55S999 100 192.6870.9910.14182.540.00 121.6970.372.112.71 0.000.000.00
Andy 8M, 37S999 100 97.4955.710.0097.490.00 41.7863.641.561.75 0.000.000.00
Remler 16M, 15S999 100 103.38110.7718.4684.920.00 -7.3844.440.780.93 0.000.000.00
VertigoShutter 14M, 7S999 100 76.5163.754.2572.260.00 12.7552.941.061.20 0.000.000.00
Enemy Gamer 10M, 5S999 100 65.4535.700.0065.450.00 29.7564.711.571.83 0.000.000.00
dbnet 1M, 55S999 100 62.61219.130.0062.610.00 -156.5222.220.250.29 0.000.000.00
Xecandorium 14M, 4S999 100 63.9876.788.5355.450.00 -12.8042.860.710.83 0.000.000.00
Katobal(HUN) 1M, 5S999 100 55.38110.770.0055.380.00 -55.3833.330.330.50 0.000.000.00
Tox-men 8M, 54S999 100 53.9333.716.7447.190.00 20.2257.141.141.60 0.000.000.00
_-Drobban-_ 14M, 1S999 100 34.24107.020.0034.240.00 -72.7724.240.310.32 0.000.000.00
vlad 9M, 26S999 100 31.8050.880.0031.800.00 -19.0838.460.560.62 0.000.000.00
Lars 12M, 9S999 100 29.6354.320.0029.630.00 -24.6935.290.500.55 0.000.000.00
Chris.Dublin 0M, 57S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
VENEZUELA 0M, 1S999 100 0.000.000.000.000.00 0.000.000.00-nan 0.000.000.00
^-AQUA MAN 1M, 33S999 100 0.00154.840.000.000.00 -154.840.000.000.00 0.000.000.00


Kills by Type

All Kills 1089 Shotgun Kills 56
Gauntlet Kills 26 Machinegun Kills 76
Direct Grenade Kills 0 Grenade Splash Kills 0
Direct Rocket Kills 293 Rocket Splash Kills 324
Direct Plasmagun Kills 300 Plasmagun Splash Kills 14
Railgun Kills 0 Lightninggun Kills 0
Direct BFG Kills 0 BFG Splash Kills 0
Drown 0 Slime 0
Lava 0 Crushed 0
TeleFrag 0 Cratered 0
Suicide 0 Trigger Hurt (fall out of map) 0

Aggregate kill types

Rocket 617 Grenade 0
Plasma 314 BFG 0
 
Bullet 132 Explosive 617
Energy 314 Other 26
 
Hit Scan 158 Non - Hit Scan 931
Non-Weapon Suicide 0


Item Stats

Total Items: 7475

Gauntlet0 Armor Shard2166
Machinegun0 Bullets267 Yellow Armor0 Battle Suit0
Shotgun291 Shells161 Red Armor370 Flight0
Grenade Launcher0 Grenades0 +5 Health0 Haste0
Rocket Launcher1756 Rockets0 25 Health830 Invisibility0
Lightning Gun0 Lightning0 50 Health278 Regeneration0
Railgun0 Slugs0 Mega Health0 Quad0
Plasma Gun1084 Cells272 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter0


This file was generated by Fragistics